Scorecard
United Arab Emirates214 all out (50 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Chirag Surib Bilal Khan | b Bilal Khan | 7 | 21 | 1 | 0 | 33.3 |
|---|
| Waseem Muhammadcaught b Khawar Ali | caught b Khawar Ali | 35 | 41 | 5 | 1 | 85.4 |
|---|
| CP Rizwanb Kaleemullah | b Kaleemullah | 3 | 12 | 0 | 0 | 25.0 |
|---|
| V Aravindcaught b Kaleemullah | caught b Kaleemullah | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Muhammad Usmanb Nestor Dhamba | b Nestor Dhamba | 47 | 81 | 4 | 1 | 58.0 |
|---|
| Basil Hameedcaught b Nestor Dhamba | caught b Nestor Dhamba | 26 | 29 | 3 | 0 | 89.7 |
|---|
| Rohan Mustafalbw b Nestor Dhamba | lbw b Nestor Dhamba | 25 | 39 | 1 | 1 | 64.1 |
|---|
| Kashif Daudcaught b Khawar Ali | caught b Khawar Ali | 52 | 52 | 3 | 3 | 100.0 |
|---|
| Ahmed Razacaught b Khawar Ali | caught b Khawar Ali | 5 | 11 | 0 | 0 | 45.5 |
|---|
| Zahoor Khan*not out | not out | 5 | 13 | 0 | 0 | 38.5 |
|---|
| Akif Rajarun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 9 (lb 5, w 4) |
|---|
| Total | 214 all out (50 ov) |
|---|
Fall of wickets: 1-27 (Chirag Suri, 6.2 ov), 2-34 (CP Rizwan, 9.2 ov), 3-34 (V Aravind, 9.3 ov), 4-50 (Waseem Muhammad, 15.1 ov), 5-108 (Basil Hameed, 27.4 ov), 6-138 (Muhammad Usman, 35.1 ov), 7-151 (Rohan Mustafa, 39.4 ov), 8-169 (Ahmed Raza, 43.3 ov), 9-212 (Kashif Daud, 49.5 ov), 10-214 (Akif Raja, 49.6 ov)
Oman bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Bilal Khan | 10 | 1 | 32 | 1 | 3.20 | 2 | 0 |
|---|
| Kaleemullah | 9 | 0 | 56 | 2 | 6.22 | 0 | 0 |
|---|
| Shoaib Khan | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
|---|
| Nestor Dhamba | 10 | 2 | 20 | 3 | 2.00 | 0 | 0 |
|---|
| Zeeshan Maqsood | 10 | 1 | 34 | 0 | 3.40 | 1 | 0 |
|---|
| Khawar Ali | 8 | 0 | 49 | 3 | 6.13 | 1 | 0 |
|---|
| Jatinder Singh | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.