Result
Match drawn
- Toss
- England won the toss and chose to field.
- Player of the match
- NR Sciver
| Innings | Score | Overs |
|---|---|---|
| South Africa (1) | 284 | 91.4 |
| England (2) | 417/8d | 120.0 |
| South Africa (3) | 181/5 | 68.1 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| South Africa (1) | 284 | 91.4 |
| England (2) | 417/8d | 120.0 |
| South Africa (3) | 181/5 | 68.1 |
Loading the scorecard…
Loading the charts…
South Africa181/5 (68.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| A Steyncaught b KL Cross | 3 | 8 | 0 | 0 | 37.5 | |
| L Wolvaardtcaught b IECM Wong | 16 | 62 | 1 | 0 | 25.8 | |
| L Goodallcaught b IECM Wong | 26 | 53 | 4 | 0 | 49.1 | |
| S Luuslbw b KL Cross | 10 | 43 | 0 | 0 | 23.3 | |
| TS Sekhukhune*not out | 33 | 134 | 4 | 0 | 24.6 | |
| L Leecaught b S Ecclestone | 36 | 51 | 5 | 0 | 70.6 | |
| M Kapp*not out | 43 | 58 | 8 | 0 | 74.1 | |
| Extras | 14 (b 7, lb 4, w 3) | |||||
| Total | 181/5 (68.1 ov) | |||||
Did not bat: A Bosch, N de Klerk, S Jafta, N Mlaba
Fall of wickets: 1-9 (A Steyn, 3.3 ov), 2-44 (L Goodall, 18.5 ov), 3-45 (L Wolvaardt, 20.6 ov), 4-64 (S Luus, 33.1 ov), 5-118 (L Lee, 48.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| LK Bell | 14 | 4 | 26 | 0 | 1.86 |
| KL Cross | 18 | 3 | 56 | 2 | 3.11 |
| IECM Wong | 14.1 | 4 | 46 | 2 | 3.25 |
| NR Sciver | 7 | 1 | 12 | 0 | 1.71 |
| S Ecclestone | 12 | 4 | 26 | 1 | 2.17 |
| AN Davidson-Richards | 3 | 1 | 4 | 0 | 1.33 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.