Scorecard
South Africa262 all out (45.4 ov)
South Africa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Steynb CE Dean | b CE Dean | 12 | 18 | 2 | 0 | 66.7 |
|---|
| L Wolvaardtlbw b CE Dean | lbw b CE Dean | 56 | 51 | 11 | 0 | 109.8 |
|---|
| L Goodallcaught b AN Davidson-Richards | caught b AN Davidson-Richards | 24 | 42 | 2 | 0 | 57.1 |
|---|
| S Luusb EL Lamb | b EL Lamb | 9 | 9 | 1 | 0 | 100.0 |
|---|
| M Kappcaught b EL Lamb | caught b EL Lamb | 62 | 54 | 8 | 1 | 114.8 |
|---|
| CL Tryoncaught b CE Dean | caught b CE Dean | 70 | 57 | 6 | 3 | 122.8 |
|---|
| N de Klerkcaught b EL Lamb | caught b EL Lamb | 4 | 5 | 0 | 0 | 80.0 |
|---|
| T Chettylbw b AN Davidson-Richards | lbw b AN Davidson-Richards | 6 | 13 | 0 | 0 | 46.2 |
|---|
| S Ismailb IECM Wong | b IECM Wong | 6 | 15 | 0 | 0 | 40.0 |
|---|
| A Khakab AN Davidson-Richards | b AN Davidson-Richards | 1 | 10 | 0 | 0 | 10.0 |
|---|
| N Mlaba*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 12 (lb 1, w 11) |
|---|
| Total | 262 all out (45.4 ov) |
|---|
Fall of wickets: 1-61 (A Steyn, 8.1 ov), 2-86 (L Wolvaardt, 14.5 ov), 3-107 (S Luus, 19.3 ov), 4-109 (L Goodall, 20.2 ov), 5-219 (M Kapp, 35.5 ov), 6-232 (N de Klerk, 37.6 ov), 7-252 (CL Tryon, 40.2 ov), 8-260 (T Chetty, 43.1 ov), 9-262 (S Ismail, 44.6 ov), 10-262 (A Khaka, 45.4 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| LK Bell | 7 | 0 | 42 | 0 | 6.00 | 5 | 0 |
|---|
| IECM Wong | 8 | 0 | 50 | 1 | 6.25 | 0 | 0 |
|---|
| KL Cross | 7 | 0 | 50 | 0 | 7.14 | 0 | 0 |
|---|
| CE Dean | 10 | 0 | 42 | 3 | 4.20 | 2 | 0 |
|---|
| EL Lamb | 7 | 0 | 42 | 3 | 6.00 | 2 | 0 |
|---|
| AN Davidson-Richards | 6.4 | 1 | 35 | 3 | 5.25 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.