Scorecard
Netherlands288 all out (49.5 ov)
Netherlands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Vikramjit Singhb KR Mayers | b KR Mayers | 54 | 55 | 7 | 1 | 98.2 |
|---|
| MP O'Dowdb AJ Hosein | b AJ Hosein | 89 | 121 | 8 | 0 | 73.6 |
|---|
| Musa Ahmedlbw b HR Walsh | lbw b HR Walsh | 42 | 42 | 5 | 0 | 100.0 |
|---|
| BFW de Leedecaught b AJ Hosein | caught b AJ Hosein | 25 | 24 | 2 | 1 | 104.2 |
|---|
| SA Edwardscaught b HR Walsh | caught b HR Walsh | 18 | 19 | 1 | 0 | 94.7 |
|---|
| AT Nidamanurucaught b JNT Seales | caught b JNT Seales | 8 | 8 | 0 | 0 | 100.0 |
|---|
| LV van Beekrun out | run out | 15 | 14 | 0 | 0 | 107.1 |
|---|
| PM Seelaarc & b SH Lewis | c & b SH Lewis | 16 | 9 | 2 | 1 | 177.8 |
|---|
| A Dutt*not out | not out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| R Kleinb SH Lewis | b SH Lewis | 2 | 3 | 0 | 0 | 66.7 |
|---|
| VJ Kingmacaught b SH Lewis | caught b SH Lewis | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 18 (b 3, lb 2, w 13) |
|---|
| Total | 288 all out (49.5 ov) |
|---|
Fall of wickets: 1-98 (Vikramjit Singh, 17.1 ov), 2-164 (Musa Ahmed, 29.3 ov), 3-206 (BFW de Leede, 37.4 ov), 4-239 (MP O'Dowd, 42.6 ov), 5-243 (SA Edwards, 43.4 ov), 6-262 (AT Nidamanuru, 46.2 ov), 7-274 (LV van Beek, 47.5 ov), 8-286 (PM Seelaar, 49.1 ov), 9-288 (R Klein, 49.4 ov), 10-288 (VJ Kingma, 49.5 ov)
West Indies bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JNT Seales | 10 | 0 | 59 | 1 | 5.90 | 4 | 0 |
|---|
| AJ Hosein | 10 | 1 | 52 | 2 | 5.20 | 1 | 0 |
|---|
| SH Lewis | 9.5 | 0 | 67 | 3 | 6.81 | 3 | 0 |
|---|
| KR Mayers | 7 | 1 | 31 | 1 | 4.43 | 1 | 0 |
|---|
| KU Carty | 1 | 0 | 9 | 0 | 9.00 | 1 | 0 |
|---|
| HR Walsh | 10 | 1 | 54 | 2 | 5.40 | 3 | 0 |
|---|
| NE Bonner | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.