Scorecard
United Arab Emirates213 all out (48.5 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Waseem Muhammadcaught b Kaleemullah | caught b Kaleemullah | 0 | 10 | 0 | 0 | 0.0 |
|---|
| Chirag Suricaught b Kaleemullah | caught b Kaleemullah | 12 | 17 | 2 | 0 | 70.6 |
|---|
| V Aravindb Ayan Khan | b Ayan Khan | 44 | 65 | 5 | 0 | 67.7 |
|---|
| CP Rizwancaught b Mohammad Nadeem | caught b Mohammad Nadeem | 21 | 48 | 1 | 0 | 43.8 |
|---|
| Asif Khanb Khawar Ali | b Khawar Ali | 22 | 30 | 3 | 0 | 73.3 |
|---|
| Rohan Mustafacaught b Bilal Khan | caught b Bilal Khan | 25 | 47 | 0 | 0 | 53.2 |
|---|
| Basil Hameedcaught b Bilal Khan | caught b Bilal Khan | 32 | 26 | 4 | 1 | 123.1 |
|---|
| Kashif Daudcaught b Bilal Khan | caught b Bilal Khan | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Ahmed Razacaught b Bilal Khan | caught b Bilal Khan | 31 | 33 | 1 | 2 | 93.9 |
|---|
| Junaid Siddiquecaught b Bilal Khan | caught b Bilal Khan | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Zahoor Khan*not out | not out | 10 | 11 | 0 | 0 | 90.9 |
|---|
| Extras | 13 (lb 5, w 7, nb 1) |
|---|
| Total | 213 all out (48.5 ov) |
|---|
Fall of wickets: 1-7 (Waseem Muhammad, 2.4 ov), 2-18 (Chirag Suri, 6.2 ov), 3-78 (CP Rizwan, 22.6 ov), 4-81 (V Aravind, 23.6 ov), 5-104 (Asif Khan, 29.5 ov), 6-163 (Basil Hameed, 40.1 ov), 7-164 (Rohan Mustafa, 40.4 ov), 8-170 (Kashif Daud, 42.1 ov), 9-172 (Junaid Siddique, 42.6 ov), 10-213 (Ahmed Raza, 48.5 ov)
Oman bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Kaleemullah | 10 | 3 | 17 | 2 | 1.70 | 0 | 0 |
|---|
| Bilal Khan | 9.5 | 1 | 31 | 5 | 3.15 | 0 | 1 |
|---|
| Mohammad Nadeem | 9 | 0 | 48 | 1 | 5.33 | 1 | 0 |
|---|
| Khawar Ali | 10 | 0 | 39 | 1 | 3.90 | 4 | 0 |
|---|
| Ayan Khan | 7 | 0 | 50 | 1 | 7.14 | 0 | 0 |
|---|
| Zeeshan Maqsood | 3 | 0 | 23 | 0 | 7.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.