Scorecard
Nepal103 all out (35.1 ov)
Nepal batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| P Sarrafcaught b Junaid Siddique | caught b Junaid Siddique | 2 | 4 | 0 | 0 | 50.0 |
|---|
| K Bhurtelcaught b Kashif Daud | caught b Kashif Daud | 5 | 7 | 0 | 0 | 71.4 |
|---|
| G Mallalbw b Ahmed Raza | lbw b Ahmed Raza | 30 | 65 | 2 | 0 | 46.2 |
|---|
| DS Aireecaught b Junaid Siddique | caught b Junaid Siddique | 0 | 1 | 0 | 0 | 0.0 |
|---|
| RK Paudelcaught b Kashif Daud | caught b Kashif Daud | 9 | 21 | 1 | 0 | 42.9 |
|---|
| Aarif Sheikhcaught b Ahmed Raza | caught b Ahmed Raza | 15 | 40 | 1 | 0 | 37.5 |
|---|
| Sompal Kamicaught b Junaid Siddique | caught b Junaid Siddique | 15 | 35 | 1 | 0 | 42.9 |
|---|
| B Bhandarirun out | run out | 12 | 16 | 2 | 0 | 75.0 |
|---|
| Karan KCcaught b Junaid Siddique | caught b Junaid Siddique | 4 | 12 | 0 | 0 | 33.3 |
|---|
| Bikram Sobcaught b Basil Hameed | caught b Basil Hameed | 1 | 10 | 0 | 0 | 10.0 |
|---|
| S Lamichhane*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 10 (b 3, lb 1, w 6) |
|---|
| Total | 103 all out (35.1 ov) |
|---|
Fall of wickets: 1-6 (K Bhurtel, 1.2 ov), 2-8 (P Sarraf, 2.2 ov), 3-8 (DS Airee, 2.3 ov), 4-21 (RK Paudel, 7.6 ov), 5-54 (Aarif Sheikh, 20.4 ov), 6-69 (G Malla, 24.3 ov), 7-88 (B Bhandari, 29.1 ov), 8-92 (Karan KC, 32.1 ov), 9-103 (Sompal Kami, 34.6 ov), 10-103 (Bikram Sob, 35.1 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Junaid Siddique | 8 | 2 | 23 | 4 | 2.88 | 2 | 0 |
|---|
| Kashif Daud | 6 | 2 | 8 | 2 | 1.33 | 0 | 0 |
|---|
| Zahoor Khan | 5 | 0 | 18 | 0 | 3.60 | 2 | 0 |
|---|
| Basil Hameed | 5.1 | 0 | 8 | 1 | 1.55 | 0 | 0 |
|---|
| Rohan Mustafa | 6 | 0 | 21 | 0 | 3.50 | 0 | 0 |
|---|
| Ahmed Raza | 5 | 1 | 21 | 2 | 4.20 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.