Scorecard
Ireland91 all out (13.5 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| PR Stirlingcaught b LH Ferguson | caught b LH Ferguson | 21 | 15 | 3 | 1 | 140.0 |
|---|
| A Balbirniecaught b JA Duffy | caught b JA Duffy | 10 | 11 | 1 | 0 | 90.9 |
|---|
| GJ Delanyb JA Duffy | b JA Duffy | 0 | 1 | 0 | 0 | 0.0 |
|---|
| HT Tectorrun out | run out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| C Camphercaught b IS Sodhi | caught b IS Sodhi | 14 | 14 | 2 | 0 | 100.0 |
|---|
| L Tuckerstumped b IS Sodhi | stumped b IS Sodhi | 2 | 7 | 0 | 0 | 28.6 |
|---|
| GH Dockrellcaught b IS Sodhi | caught b IS Sodhi | 0 | 1 | 0 | 0 | 0.0 |
|---|
| MR Adaircaught b MG Bracewell | caught b MG Bracewell | 27 | 22 | 4 | 1 | 122.7 |
|---|
| BJ McCarthycaught b MG Bracewell | caught b MG Bracewell | 11 | 8 | 2 | 0 | 137.5 |
|---|
| CA Youngcaught b MG Bracewell | caught b MG Bracewell | 0 | 1 | 0 | 0 | 0.0 |
|---|
| J Little*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 4 (w 4) |
|---|
| Total | 91 all out (13.5 ov) |
|---|
Fall of wickets: 1-23 (PR Stirling, 2.6 ov), 2-24 (GJ Delany, 3.2 ov), 3-27 (HT Tector, 4.1 ov), 4-41 (A Balbirnie, 5.5 ov), 5-45 (L Tucker, 7.5 ov), 6-45 (GH Dockrell, 7.6 ov), 7-54 (C Campher, 9.4 ov), 8-91 (MR Adair, 13.3 ov), 9-91 (BJ McCarthy, 13.4 ov), 10-91 (CA Young, 13.5 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MJ Santner | 4 | 0 | 25 | 0 | 6.25 | 2 | 0 |
|---|
| JA Duffy | 3 | 0 | 20 | 2 | 6.67 | 0 | 0 |
|---|
| LH Ferguson | 2 | 0 | 10 | 1 | 5.00 | 2 | 0 |
|---|
| IS Sodhi | 3 | 0 | 21 | 3 | 7.00 | 0 | 0 |
|---|
| JDS Neesham | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
|---|
| MG Bracewell | 0.5 | 0 | 5 | 3 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.