Scorecard
Papua New Guinea168 all out (19.2 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TP Uracaught b Karan KC | caught b Karan KC | 5 | 5 | 1 | 0 | 100.0 |
|---|
| L Siakacaught b Sompal Kami | caught b Sompal Kami | 21 | 10 | 3 | 1 | 210.0 |
|---|
| A Valacaught b S Lamichhane | caught b S Lamichhane | 7 | 14 | 0 | 0 | 50.0 |
|---|
| CJA Aminib A Bohara | b A Bohara | 22 | 10 | 3 | 1 | 220.0 |
|---|
| S Baulbw b S Lamichhane | lbw b S Lamichhane | 30 | 24 | 3 | 1 | 125.0 |
|---|
| R Hekurecaught b A Bohara | caught b A Bohara | 3 | 5 | 0 | 0 | 60.0 |
|---|
| N Vanualbw b Karan KC | lbw b Karan KC | 52 | 29 | 5 | 4 | 179.3 |
|---|
| J Kilalbw b S Lamichhane | lbw b S Lamichhane | 0 | 3 | 0 | 0 | 0.0 |
|---|
| CA Soper*not out | not out | 13 | 15 | 1 | 0 | 86.7 |
|---|
| SK Ataicaught b Karan KC | caught b Karan KC | 0 | 1 | 0 | 0 | 0.0 |
|---|
| A Naorun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 15 (b 4, lb 5, w 5, nb 1) |
|---|
| Total | 168 all out (19.2 ov) |
|---|
Fall of wickets: 1-7 (TP Ura, 1.2 ov), 2-28 (L Siaka, 2.6 ov), 3-52 (CJA Amini, 5.3 ov), 4-84 (A Vala, 8.6 ov), 5-91 (S Bau, 10.6 ov), 6-93 (R Hekure, 11.3 ov), 7-100 (J Kila, 12.6 ov), 8-167 (N Vanua, 18.5 ov), 9-167 (SK Atai, 18.6 ov), 10-168 (A Nao, 19.2 ov)
Nepal bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Sompal Kami | 4 | 0 | 42 | 1 | 10.50 | 0 | 0 |
|---|
| Karan KC | 4 | 0 | 44 | 3 | 11.00 | 2 | 1 |
|---|
| A Bohara | 4 | 0 | 29 | 2 | 7.25 | 1 | 0 |
|---|
| DS Airee | 2.2 | 0 | 8 | 0 | 3.43 | 0 | 0 |
|---|
| Aarif Sheikh | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
|---|
| S Lamichhane | 4 | 0 | 22 | 3 | 5.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.