Scorecard
Papua New Guinea172 all out (19.3 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| L Siakab Pavandeep Singh | b Pavandeep Singh | 6 | 7 | 1 | 0 | 85.7 |
|---|
| A Valacaught b Pavandeep Singh | caught b Pavandeep Singh | 11 | 9 | 1 | 1 | 122.2 |
|---|
| CJA Aminic & b Pavandeep Singh | c & b Pavandeep Singh | 5 | 12 | 1 | 0 | 41.7 |
|---|
| TP Uracaught b S Muniandy | caught b S Muniandy | 56 | 35 | 7 | 2 | 160.0 |
|---|
| S Baub Muhammad Wafiq | b Muhammad Wafiq | 0 | 3 | 0 | 0 | 0.0 |
|---|
| N Vanuacaught b Muhammad Wafiq | caught b Muhammad Wafiq | 45 | 25 | 2 | 4 | 180.0 |
|---|
| J Kilacaught b S Muniandy | caught b S Muniandy | 2 | 7 | 0 | 0 | 28.6 |
|---|
| CA Soper*not out | not out | 8 | 7 | 1 | 0 | 114.3 |
|---|
| KV Moreacaught b Muhammad Wafiq | caught b Muhammad Wafiq | 0 | 2 | 0 | 0 | 0.0 |
|---|
| SK Ataic & b S Muniandy | c & b S Muniandy | 17 | 6 | 2 | 1 | 283.3 |
|---|
| N Pokanacaught b S Muniandy | caught b S Muniandy | 9 | 6 | 0 | 1 | 150.0 |
|---|
| Extras | 13 (lb 1, w 10, nb 2) |
|---|
| Total | 172 all out (19.3 ov) |
|---|
Fall of wickets: 1-14 (A Vala, 1.5 ov), 2-19 (L Siaka, 3.3 ov), 3-34 (CJA Amini, 5.2 ov), 4-37 (S Bau, 6.3 ov), 5-111 (TP Ura, 13.1 ov), 6-128 (J Kila, 15.1 ov), 7-139 (N Vanua, 16.1 ov), 8-139 (KV Morea, 16.3 ov), 9-159 (SK Atai, 17.6 ov), 10-172 (N Pokana, 19.3 ov)
Malaysia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Muhammad Wafiq | 4 | 0 | 14 | 3 | 3.50 | 1 | 1 |
|---|
| Pavandeep Singh | 4 | 0 | 30 | 3 | 7.50 | 3 | 0 |
|---|
| S Vijay Unni | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
|---|
| Syed Aziz | 3 | 0 | 34 | 0 | 11.33 | 1 | 1 |
|---|
| Muhammad Amir | 2 | 0 | 21 | 0 | 10.50 | 0 | 0 |
|---|
| Virandeep Singh | 2 | 0 | 26 | 0 | 13.00 | 0 | 0 |
|---|
| S Muniandy | 3.3 | 0 | 32 | 4 | 9.14 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.