Scorecard
Papua New Guinea166 all out (19.4 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| L Siakacaught b Karan KC | caught b Karan KC | 1 | 3 | 0 | 0 | 33.3 |
|---|
| A Valacaught b Karan KC | caught b Karan KC | 1 | 6 | 0 | 0 | 16.7 |
|---|
| CJA Aminicaught b Sompal Kami | caught b Sompal Kami | 62 | 47 | 9 | 0 | 131.9 |
|---|
| TP Uracaught b Sompal Kami | caught b Sompal Kami | 43 | 22 | 2 | 4 | 195.5 |
|---|
| S Baub A Bohara | b A Bohara | 25 | 17 | 2 | 1 | 147.1 |
|---|
| N Vanuacaught b A Bohara | caught b A Bohara | 17 | 12 | 1 | 1 | 141.7 |
|---|
| R Hekurecaught b S Lamichhane | caught b S Lamichhane | 6 | 7 | 0 | 0 | 85.7 |
|---|
| CA Sopercaught b Karan KC | caught b Karan KC | 2 | 4 | 0 | 0 | 50.0 |
|---|
| SK Ataib Karan KC | b Karan KC | 0 | 1 | 0 | 0 | 0.0 |
|---|
| KV Morea*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| N Pokanacaught b Karan KC | caught b Karan KC | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 9 (lb 5, w 2, nb 2) |
|---|
| Total | 166 all out (19.4 ov) |
|---|
Fall of wickets: 1-2 (L Siaka, 0.4 ov), 2-13 (A Vala, 2.2 ov), 3-97 (TP Ura, 11.1 ov), 4-117 (CJA Amini, 13.3 ov), 5-158 (N Vanua, 17.2 ov), 6-158 (S Bau, 17.3 ov), 7-166 (R Hekure, 18.6 ov), 8-166 (CA Soper, 19.2 ov), 9-166 (SK Atai, 19.3 ov), 10-166 (N Pokana, 19.4 ov)
Nepal bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Karan KC | 3.4 | 0 | 21 | 5 | 5.73 | 0 | 0 |
|---|
| Sompal Kami | 4 | 0 | 34 | 2 | 8.50 | 0 | 1 |
|---|
| DS Airee | 4 | 0 | 35 | 0 | 8.75 | 0 | 1 |
|---|
| A Bohara | 4 | 0 | 34 | 2 | 8.50 | 2 | 0 |
|---|
| S Lamichhane | 4 | 0 | 37 | 1 | 9.25 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.