Malaysia138 all out (19.5 ov)
Malaysia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Virandeep Singhcaught b KS Airee | caught b KS Airee | 47 | 26 | 9 | 0 | 180.8 |
|---|
| Zubaidi Zulkiflecaught b KS Airee | caught b KS Airee | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Ahmed Faizcaught b S Lamichhane | caught b S Lamichhane | 33 | 31 | 3 | 0 | 106.5 |
|---|
| Syed Azizcaught b S Lamichhane | caught b S Lamichhane | 17 | 13 | 0 | 2 | 130.8 |
|---|
| S Muniandyrun out | run out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Muhammad Amirstumped b DS Airee | stumped b DS Airee | 1 | 8 | 0 | 0 | 12.5 |
|---|
| M Syahadat Ramlicaught b DS Airee | caught b DS Airee | 8 | 7 | 1 | 0 | 114.3 |
|---|
| Ainool Hafizscaught b K Bhurtel | caught b K Bhurtel | 18 | 12 | 0 | 1 | 150.0 |
|---|
| Syazrul Idrusc & b S Lamichhane | c & b S Lamichhane | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Pavandeep Singh*not out | not out | 4 | 11 | 0 | 0 | 36.4 |
|---|
| Muhammad Wafiqcaught b RK Paudel | caught b RK Paudel | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 8 (lb 3, w 4, nb 1) |
|---|
| Total | 138 all out (19.5 ov) |
|---|
Fall of wickets: 1-18 (Zubaidi Zulkifle, 0.6 ov), 2-55 (Virandeep Singh, 5.4 ov), 3-78 (Syed Aziz, 8.4 ov), 4-86 (S Muniandy, 10.5 ov), 5-101 (Ahmed Faiz, 12.2 ov), 6-112 (Muhammad Amir, 14.4 ov), 7-113 (M Syahadat Ramli, 14.5 ov), 8-115 (Syazrul Idrus, 15.6 ov), 9-135 (Ainool Hafizs, 18.1 ov), 10-138 (Muhammad Wafiq, 19.5 ov)
Nepal bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KS Airee | 2 | 0 | 20 | 2 | 10.00 | 0 | 1 |
|---|
| Karan KC | 3 | 0 | 34 | 0 | 11.33 | 0 | 0 |
|---|
| Mohammad Aadil Alam | 4 | 0 | 28 | 0 | 7.00 | 1 | 0 |
|---|
| A Bohara | 2 | 0 | 7 | 0 | 3.50 | 0 | 0 |
|---|
| S Lamichhane | 4 | 0 | 19 | 3 | 4.75 | 1 | 0 |
|---|
| DS Airee | 3 | 0 | 24 | 2 | 8.00 | 1 | 0 |
|---|
| K Bhurtel | 1 | 0 | 1 | 1 | 1.00 | 1 | 0 |
|---|
| RK Paudel | 0.5 | 0 | 2 | 1 | 2.40 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.