Scorecard
Papua New Guinea118 all out (16.1 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| L Siakacaught b Karan KC | caught b Karan KC | 8 | 14 | 1 | 0 | 57.1 |
|---|
| A Valalbw b DS Airee | lbw b DS Airee | 8 | 9 | 1 | 0 | 88.9 |
|---|
| CJA Aminicaught b DS Airee | caught b DS Airee | 15 | 14 | 2 | 0 | 107.1 |
|---|
| TP Uracaught b DS Airee | caught b DS Airee | 0 | 1 | 0 | 0 | 0.0 |
|---|
| S Baucaught b Karan KC | caught b Karan KC | 59 | 38 | 1 | 6 | 155.3 |
|---|
| R Hekurecaught b S Lamichhane | caught b S Lamichhane | 6 | 9 | 1 | 0 | 66.7 |
|---|
| N Vanuacaught b S Lamichhane | caught b S Lamichhane | 0 | 1 | 0 | 0 | 0.0 |
|---|
| CA Sopercaught b DS Airee | caught b DS Airee | 1 | 3 | 0 | 0 | 33.3 |
|---|
| SK Atairun out | run out | 8 | 5 | 1 | 0 | 160.0 |
|---|
| KV Moreacaught b Karan KC | caught b Karan KC | 4 | 2 | 1 | 0 | 200.0 |
|---|
| SI Kamea*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 9 (b 4, lb 2, w 3) |
|---|
| Total | 118 all out (16.1 ov) |
|---|
Fall of wickets: 1-14 (L Siaka, 2.5 ov), 2-25 (A Vala, 4.3 ov), 3-25 (TP Ura, 4.4 ov), 4-56 (CJA Amini, 9.2 ov), 5-87 (R Hekure, 12.3 ov), 6-87 (N Vanua, 12.4 ov), 7-90 (CA Soper, 13.3 ov), 8-108 (S Bau, 15.2 ov), 9-117 (KV Morea, 15.6 ov), 10-118 (SK Atai, 16.2 ov)
Nepal bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Karan KC | 3 | 0 | 27 | 3 | 9.00 | 0 | 0 |
|---|
| Sompal Kami | 2.1 | 0 | 14 | 0 | 6.46 | 1 | 0 |
|---|
| DS Airee | 4 | 0 | 18 | 4 | 4.50 | 0 | 0 |
|---|
| A Bohara | 2 | 0 | 22 | 0 | 11.00 | 0 | 0 |
|---|
| Mohammad Aadil Alam | 1 | 0 | 6 | 0 | 6.00 | 1 | 0 |
|---|
| S Lamichhane | 4 | 0 | 25 | 2 | 6.25 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.