Scorecard
Saudi Arabia52 all out (15.5 ov)
Saudi Arabia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| C Sewsunkercaught b B Shetty | caught b B Shetty | 14 | 10 | 3 | 0 | 140.0 |
|---|
| Najwa Akramrun out | run out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Rida Syedab SA Sathiya | b SA Sathiya | 9 | 21 | 0 | 0 | 42.9 |
|---|
| Maira Khanb KD Jayawant | b KD Jayawant | 7 | 39 | 0 | 0 | 17.9 |
|---|
| Amna Khanlbw b Sameera Khan | lbw b Sameera Khan | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Abeer Maryamrun out | run out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Ruba Rashidrun out | run out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Khazaimab KD Jayawant | b KD Jayawant | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Zoha Irfanlbw b Afida Afthab | lbw b Afida Afthab | 0 | 14 | 0 | 0 | 0.0 |
|---|
| Mah Noor Amir*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Emaan Ejazlbw b KD Jayawant | lbw b KD Jayawant | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 20 (w 18, nb 2) |
|---|
| Total | 52 all out (15.5 ov) |
|---|
Fall of wickets: 1-7 (Najwa Akram, 0.6 ov), 2-18 (C Sewsunker, 2.6 ov), 3-36 (Rida Syeda, 6.5 ov), 4-39 (Amna Khan, 7.3 ov), 5-39 (Abeer Maryam, 7.6 ov), 6-46 (Ruba Rashid, 8.6 ov), 7-47 (Khazaima, 9.6 ov), 8-51 (Zoha Irfan, 14.6 ov), 9-51 (Maira Khan, 15.3 ov), 10-52 (Emaan Ejaz, 15.5 ov)
Oman bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Shetty | 2 | 0 | 16 | 1 | 8.00 | 3 | 0 |
|---|
| S Channa | 2 | 0 | 4 | 0 | 2.00 | 1 | 1 |
|---|
| SA Sathiya | 2 | 0 | 11 | 1 | 5.50 | 3 | 0 |
|---|
| Sameera Khan | 2 | 0 | 8 | 1 | 4.00 | 3 | 0 |
|---|
| A Dcosta | 3 | 2 | 7 | 0 | 2.33 | 2 | 0 |
|---|
| KD Jayawant | 3.5 | 2 | 2 | 3 | 0.52 | 1 | 0 |
|---|
| Afida Afthab | 1 | 0 | 4 | 1 | 4.00 | 1 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.