Scorecard
Australia151 all out (41 ov)
Australia batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| DA Warnerlbw b RTM Mendis | lbw b RTM Mendis | 24 | 44 | 4 | 0 | 54.5 |
|---|
| UT Khawajacaught b NGRP Jayasuriya | caught b NGRP Jayasuriya | 29 | 47 | 4 | 0 | 61.7 |
|---|
| M Labuschagnelbw b NGRP Jayasuriya | lbw b NGRP Jayasuriya | 32 | 59 | 3 | 0 | 54.2 |
|---|
| SPD Smithlbw b NGRP Jayasuriya | lbw b NGRP Jayasuriya | 0 | 4 | 0 | 0 | 0.0 |
|---|
| TM Headb RTM Mendis | b RTM Mendis | 5 | 4 | 1 | 0 | 125.0 |
|---|
| C Greenstumped b NGRP Jayasuriya | stumped b NGRP Jayasuriya | 23 | 32 | 2 | 0 | 71.9 |
|---|
| AT Carey*not out | not out | 16 | 28 | 0 | 0 | 57.1 |
|---|
| MA Starccaught b NGRP Jayasuriya | caught b NGRP Jayasuriya | 0 | 2 | 0 | 0 | 0.0 |
|---|
| PJ Cumminslbw b M Theekshana | lbw b M Theekshana | 16 | 18 | 1 | 1 | 88.9 |
|---|
| NM Lyonlbw b M Theekshana | lbw b M Theekshana | 5 | 3 | 1 | 0 | 166.7 |
|---|
| MJ Swepsonb NGRP Jayasuriya | b NGRP Jayasuriya | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Extras | 1 (b 1) |
|---|
| Total | 151 all out (41 ov) |
|---|
Fall of wickets: 1-49 (DA Warner, 13.1 ov), 2-59 (UT Khawaja, 18.1 ov), 3-59 (SPD Smith, 18.5 ov), 4-74 (TM Head, 21.1 ov), 5-112 (M Labuschagne, 30.6 ov), 6-117 (C Green, 32.2 ov), 7-117 (MA Starc, 32.4 ov), 8-144 (PJ Cummins, 39.2 ov), 9-150 (NM Lyon, 39.6 ov), 10-151 (MJ Swepson, 40.6 ov)
Sri Lanka bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| CAK Rajitha | 5 | 1 | 16 | 0 | 3.20 | 0 | 0 |
|---|
| M Theekshana | 5 | 0 | 28 | 2 | 5.60 | 0 | 0 |
|---|
| RTM Mendis | 15 | 2 | 47 | 2 | 3.13 | 0 | 0 |
|---|
| NGRP Jayasuriya | 16 | 2 | 59 | 6 | 3.69 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.