Ireland207 all out (49.3 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| L Paulb Fatima Sana | b Fatima Sana | 2 | 9 | 0 | 0 | 22.2 |
|---|
| GH Lewiscaught b Kainat Imtiaz | caught b Kainat Imtiaz | 15 | 27 | 2 | 0 | 55.6 |
|---|
| A Hunterstumped b Nashra Sandhu | stumped b Nashra Sandhu | 8 | 18 | 1 | 0 | 44.4 |
|---|
| L Delanyb Nida Dar | b Nida Dar | 69 | 92 | 6 | 0 | 75.0 |
|---|
| O Prendergastcaught b Nida Dar | caught b Nida Dar | 29 | 45 | 2 | 0 | 64.4 |
|---|
| EAJ Richardsonlbw b Fatima Sana | lbw b Fatima Sana | 9 | 15 | 2 | 0 | 60.0 |
|---|
| MV Waldronc & b Nashra Sandhu | c & b Nashra Sandhu | 19 | 28 | 0 | 0 | 67.9 |
|---|
| Rachel Delaney*not out | not out | 22 | 29 | 2 | 0 | 75.9 |
|---|
| AN Kellyrun out | run out | 12 | 13 | 1 | 0 | 92.3 |
|---|
| C Murraycaught b Aliya Riaz | caught b Aliya Riaz | 9 | 19 | 0 | 0 | 47.4 |
|---|
| J Maguirecaught b Nida Dar | caught b Nida Dar | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 13 (lb 2, w 11) |
|---|
| Total | 207 all out (49.3 ov) |
|---|
Fall of wickets: 1-22 (GH Lewis, 5.5 ov), 2-24 (L Paul, 6.3 ov), 3-34 (A Hunter, 10.3 ov), 4-103 (O Prendergast, 25.4 ov), 5-121 (EAJ Richardson, 29.6 ov), 6-160 (L Delany, 37.5 ov), 7-166 (MV Waldron, 40.3 ov), 8-189 (AN Kelly, 44.6 ov), 9-206 (C Murray, 48.6 ov), 10-207 (J Maguire, 49.3 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Fatima Sana | 7 | 0 | 24 | 2 | 3.43 | 1 | 0 |
|---|
| Kainat Imtiaz | 7 | 0 | 34 | 1 | 4.86 | 6 | 0 |
|---|
| Nashra Sandhu | 10 | 0 | 40 | 2 | 4.00 | 0 | 0 |
|---|
| Ghulam Fatima | 10 | 0 | 40 | 0 | 4.00 | 0 | 0 |
|---|
| Aliya Riaz | 6 | 0 | 33 | 1 | 5.50 | 3 | 0 |
|---|
| Nida Dar | 9.3 | 0 | 34 | 3 | 3.58 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.