Scorecard
Papua New Guinea164 all out (36.2 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| L Siakacaught b Hamza Tahir | caught b Hamza Tahir | 4 | 5 | 1 | 0 | 80.0 |
|---|
| A Valab MRJ Watt | b MRJ Watt | 35 | 50 | 2 | 0 | 70.0 |
|---|
| CJA Aminib GT Main | b GT Main | 27 | 36 | 4 | 0 | 75.0 |
|---|
| D Baucaught b GT Main | caught b GT Main | 1 | 8 | 0 | 0 | 12.5 |
|---|
| TP Uracaught b MA Leask | caught b MA Leask | 47 | 49 | 4 | 1 | 95.9 |
|---|
| S Baucaught b GT Main | caught b GT Main | 9 | 15 | 1 | 0 | 60.0 |
|---|
| H Hiri*not out | not out | 20 | 27 | 1 | 0 | 74.1 |
|---|
| N Vanuacaught b Hamza Tahir | caught b Hamza Tahir | 14 | 10 | 1 | 1 | 140.0 |
|---|
| R Hekurelbw b Hamza Tahir | lbw b Hamza Tahir | 0 | 1 | 0 | 0 | 0.0 |
|---|
| CA Sopercaught b GT Main | caught b GT Main | 5 | 7 | 0 | 0 | 71.4 |
|---|
| SI Kameab GT Main | b GT Main | 1 | 10 | 0 | 0 | 10.0 |
|---|
| Extras | 1 (w 1) |
|---|
| Total | 164 all out (36.2 ov) |
|---|
Fall of wickets: 1-4 (L Siaka, 0.5 ov), 2-49 (CJA Amini, 9.3 ov), 3-52 (D Bau, 11.4 ov), 4-104 (A Vala, 22.3 ov), 5-118 (S Bau, 26.1 ov), 6-126 (TP Ura, 27.3 ov), 7-153 (N Vanua, 31.3 ov), 8-153 (R Hekure, 31.4 ov), 9-162 (CA Soper, 34.1 ov), 10-164 (SI Kamea, 36.2 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Hamza Tahir | 7 | 0 | 27 | 3 | 3.86 | 0 | 0 |
|---|
| SM Sharif | 6 | 0 | 28 | 0 | 4.67 | 0 | 0 |
|---|
| GT Main | 9.2 | 1 | 52 | 5 | 5.57 | 1 | 0 |
|---|
| MA Leask | 8 | 0 | 30 | 1 | 3.75 | 0 | 0 |
|---|
| MRJ Watt | 6 | 0 | 27 | 1 | 4.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.