Scorecard
Papua New Guinea192 all out (44.3 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| L Siakacaught b Kaleemullah | caught b Kaleemullah | 8 | 18 | 1 | 0 | 44.4 |
|---|
| A Valalbw b Bilal Khan | lbw b Bilal Khan | 4 | 13 | 0 | 0 | 30.8 |
|---|
| CJA Aminilbw b Bilal Khan | lbw b Bilal Khan | 60 | 92 | 3 | 0 | 65.2 |
|---|
| H Hirib Bilal Khan | b Bilal Khan | 0 | 5 | 0 | 0 | 0.0 |
|---|
| TP Uracaught b Khawar Ali | caught b Khawar Ali | 25 | 17 | 3 | 1 | 147.1 |
|---|
| S Bauc & b Khawar Ali | c & b Khawar Ali | 17 | 31 | 1 | 0 | 54.8 |
|---|
| N Vanuab Zeeshan Maqsood | b Zeeshan Maqsood | 27 | 44 | 0 | 1 | 61.4 |
|---|
| SK Ataicaught b Bilal Khan | caught b Bilal Khan | 7 | 10 | 0 | 0 | 70.0 |
|---|
| D Baucaught b Ayan Khan | caught b Ayan Khan | 17 | 20 | 2 | 0 | 85.0 |
|---|
| CA Soperc & b Bilal Khan | c & b Bilal Khan | 12 | 14 | 1 | 0 | 85.7 |
|---|
| SI Kamea*not out | not out | 5 | 3 | 1 | 0 | 166.7 |
|---|
| Extras | 10 (lb 4, w 6) |
|---|
| Total | 192 all out (44.3 ov) |
|---|
Fall of wickets: 1-18 (A Vala, 4.5 ov), 2-18 (L Siaka, 5.2 ov), 3-21 (H Hiri, 6.3 ov), 4-58 (TP Ura, 11.6 ov), 5-94 (S Bau, 21.5 ov), 6-148 (N Vanua, 36.2 ov), 7-150 (CJA Amini, 37.1 ov), 8-162 (SK Atai, 39.2 ov), 9-184 (CA Soper, 43.2 ov), 10-192 (D Bau, 44.3 ov)
Oman bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Bilal Khan | 10 | 0 | 54 | 5 | 5.40 | 4 | 0 |
|---|
| Kaleemullah | 7 | 1 | 31 | 1 | 4.43 | 1 | 0 |
|---|
| Fayyaz Butt | 4 | 0 | 17 | 0 | 4.25 | 0 | 0 |
|---|
| Khawar Ali | 10 | 0 | 31 | 2 | 3.10 | 1 | 0 |
|---|
| Nestor Dhamba | 7 | 0 | 29 | 0 | 4.14 | 0 | 0 |
|---|
| Zeeshan Maqsood | 6 | 0 | 24 | 1 | 4.00 | 0 | 0 |
|---|
| Ayan Khan | 0.3 | 0 | 2 | 1 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.