Uganda133 all out (19.2 ov)
Uganda batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Otwanilbw b JJ Smit | lbw b JJ Smit | 0 | 3 | 0 | 0 | 0.0 |
|---|
| S Sesazicaught b JJ Smit | caught b JJ Smit | 58 | 47 | 2 | 2 | 123.4 |
|---|
| K Waiswacaught b JJ Smit | caught b JJ Smit | 0 | 6 | 0 | 0 | 0.0 |
|---|
| B Masabacaught b BM Scholtz | caught b BM Scholtz | 9 | 16 | 1 | 0 | 56.3 |
|---|
| Riazat Ali Shahb T Lungameni | b T Lungameni | 8 | 9 | 1 | 0 | 88.9 |
|---|
| DM Nakranicaught b T Lungameni | caught b T Lungameni | 27 | 16 | 2 | 2 | 168.8 |
|---|
| F Akankwasacaught b JJ Smit | caught b JJ Smit | 5 | 3 | 1 | 0 | 166.7 |
|---|
| F Achelamcaught b JN Frylinck | caught b JN Frylinck | 6 | 8 | 1 | 0 | 75.0 |
|---|
| F Nsubugab JJ Smit | b JJ Smit | 0 | 1 | 0 | 0 | 0.0 |
|---|
| J Miyajilbw b JJ Smit | lbw b JJ Smit | 0 | 1 | 0 | 0 | 0.0 |
|---|
| C Kyewuta*not out | not out | 4 | 6 | 0 | 0 | 66.7 |
|---|
| Extras | 16 (lb 8, w 8) |
|---|
| Total | 133 all out (19.2 ov) |
|---|
Fall of wickets: 1-0 (A Otwani, 0.3 ov), 2-10 (K Waiswa, 2.4 ov), 3-39 (B Masaba, 7.1 ov), 4-62 (Riazat Ali Shah, 10.1 ov), 5-107 (DM Nakrani, 14.6 ov), 6-121 (F Akankwasa, 16.2 ov), 7-123 (S Sesazi, 16.4 ov), 8-123 (F Nsubuga, 16.5 ov), 9-123 (J Miyaji, 16.6 ov), 10-133 (F Achelam, 19.2 ov)
Namibia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JJ Smit | 4 | 1 | 10 | 6 | 2.50 | 3 | 0 |
|---|
| B Shikongo | 4 | 0 | 31 | 0 | 7.75 | 2 | 0 |
|---|
| JN Frylinck | 3.2 | 0 | 24 | 1 | 7.20 | 1 | 0 |
|---|
| T Lungameni | 4 | 0 | 29 | 2 | 7.25 | 2 | 0 |
|---|
| BM Scholtz | 4 | 0 | 31 | 1 | 7.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.