Finland33 all out (13 ov)
Finland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Sapan Mehtacaught b A Khan | caught b A Khan | 4 | 6 | 0 | 0 | 66.7 |
|---|
| NG Collinscaught b Surya Anand | caught b Surya Anand | 4 | 7 | 0 | 0 | 57.1 |
|---|
| AK Mohancaught b J Jojo | caught b J Jojo | 3 | 11 | 0 | 0 | 27.3 |
|---|
| A Pusthayb Omar Hayat | b Omar Hayat | 10 | 14 | 1 | 0 | 71.4 |
|---|
| JOP Scamanslbw b J Jojo | lbw b J Jojo | 0 | 2 | 0 | 0 | 0.0 |
|---|
| PF Gallaghercaught b SA Ahmad | caught b SA Ahmad | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Amjad Sherb SA Ahmad | b SA Ahmad | 1 | 4 | 0 | 0 | 25.0 |
|---|
| MB Tambecaught b Omar Hayat | caught b Omar Hayat | 7 | 11 | 1 | 0 | 63.6 |
|---|
| VS Padhaalcaught b Lucky Ali | caught b Lucky Ali | 4 | 15 | 0 | 0 | 26.7 |
|---|
| Raaz Mohammad*not out | not out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Mohammad Asaduzzamanstumped b Lucky Ali | stumped b Lucky Ali | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 0 |
|---|
| Total | 33 all out (13 ov) |
|---|
Fall of wickets: 1-8 (NG Collins, 1.6 ov), 2-8 (Sapan Mehta, 2.1 ov), 3-12 (AK Mohan, 4.2 ov), 4-12 (JOP Scamans, 4.4 ov), 5-17 (PF Gallagher, 5.6 ov), 6-21 (Amjad Sher, 7.4 ov), 7-29 (MB Tambe, 9.4 ov), 8-29 (A Pusthay, 9.5 ov), 9-33 (VS Padhaal, 12.5 ov), 10-33 (Mohammad Asaduzzaman, 12.6 ov)
Denmark bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| A Khan | 2 | 0 | 3 | 1 | 1.50 | 0 | 0 |
|---|
| Surya Anand | 2 | 0 | 9 | 1 | 4.50 | 0 | 0 |
|---|
| J Jojo | 3 | 1 | 7 | 2 | 2.33 | 0 | 0 |
|---|
| SA Ahmad | 2 | 0 | 7 | 2 | 3.50 | 0 | 0 |
|---|
| Omar Hayat | 2 | 0 | 6 | 2 | 3.00 | 0 | 0 |
|---|
| Lucky Ali | 2 | 1 | 1 | 2 | 0.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.