Scorecard
Czech Republic162/9 (20 ov)
Czech Republic batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Davizicaught b Washeem Abbas | caught b Washeem Abbas | 5 | 3 | 1 | 0 | 166.7 |
|---|
| Dylan Steynb Amar Sharma | b Amar Sharma | 26 | 22 | 3 | 0 | 118.2 |
|---|
| V Jagannivasanlbw b Amar Sharma | lbw b Amar Sharma | 12 | 19 | 1 | 0 | 63.2 |
|---|
| S Wickramasekaracaught b Bilal Muhammad | caught b Bilal Muhammad | 28 | 18 | 2 | 2 | 155.6 |
|---|
| S Ramakrishnancaught b Amar Sharma | caught b Amar Sharma | 15 | 19 | 1 | 0 | 78.9 |
|---|
| Sazib Bhuiyancaught b Washeem Abbas | caught b Washeem Abbas | 7 | 5 | 1 | 0 | 140.0 |
|---|
| A Ashokanrun out | run out | 30 | 17 | 2 | 2 | 176.5 |
|---|
| Ritik Tomarcaught b J Shaju | caught b J Shaju | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Divyendra Singhrun out | run out | 6 | 7 | 0 | 0 | 85.7 |
|---|
| S Sengupta*not out | not out | 7 | 6 | 1 | 0 | 116.7 |
|---|
| Extras | 25 (b 4, lb 8, w 12, nb 1) |
|---|
| Total | 162/9 (20 ov) |
|---|
Did not bat: Naveed Ahmed
Fall of wickets: 1-9 (S Davizi, 0.4 ov), 2-60 (Dylan Steyn, 6.5 ov), 3-78 (V Jagannivasan, 8.3 ov), 4-106 (S Wickramasekara, 12.6 ov), 5-109 (S Ramakrishnan, 13.3 ov), 6-116 (Sazib Bhuiyan, 14.2 ov), 7-118 (Ritik Tomar, 15.2 ov), 8-127 (Divyendra Singh, 17.1 ov), 9-162 (A Ashokan, 19.6 ov)
Malta bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Washeem Abbas | 4 | 0 | 24 | 2 | 6.00 | 3 | 0 |
|---|
| Bilal Muhammad | 4 | 0 | 27 | 1 | 6.75 | 4 | 0 |
|---|
| J Shaju | 4 | 0 | 32 | 1 | 8.00 | 2 | 1 |
|---|
| Imran Ameer | 4 | 0 | 26 | 0 | 6.50 | 0 | 0 |
|---|
| Amar Sharma | 3 | 0 | 24 | 3 | 8.00 | 2 | 0 |
|---|
| B George | 1 | 0 | 17 | 0 | 17.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.