Scorecard
Czech Republic167/9 (20 ov)
Czech Republic batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Davizicaught b Gaurav Mishra | caught b Gaurav Mishra | 8 | 6 | 1 | 0 | 133.3 |
|---|
| Dylan Steyncaught b V Saini | caught b V Saini | 37 | 26 | 5 | 0 | 142.3 |
|---|
| A Ashokanb Ijaz Hussain | b Ijaz Hussain | 49 | 40 | 4 | 1 | 122.5 |
|---|
| S Wickramasekarab V Saini | b V Saini | 6 | 5 | 1 | 0 | 120.0 |
|---|
| S Ramakrishnancaught b Taranjeet Singh | caught b Taranjeet Singh | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Ritik Tomarlbw b Ijaz Hussain | lbw b Ijaz Hussain | 20 | 13 | 3 | 0 | 153.8 |
|---|
| Sazib Bhuiyanrun out | run out | 5 | 3 | 1 | 0 | 166.7 |
|---|
| Divyendra Singhcaught b Ijaz Hussain | caught b Ijaz Hussain | 7 | 9 | 0 | 0 | 77.8 |
|---|
| S Senguptab Ijaz Hussain | b Ijaz Hussain | 5 | 7 | 0 | 0 | 71.4 |
|---|
| Naveed Ahmed*not out | not out | 7 | 5 | 1 | 0 | 140.0 |
|---|
| SJ Patel*not out | not out | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Extras | 20 (b 1, lb 4, w 13, nb 2) |
|---|
| Total | 167/9 (20 ov) |
|---|
Fall of wickets: 1-25 (S Davizi, 2.4 ov), 2-70 (Dylan Steyn, 7.4 ov), 3-88 (S Wickramasekara, 9.6 ov), 4-91 (S Ramakrishnan, 10.5 ov), 5-125 (Ritik Tomar, 14.2 ov), 6-138 (Sazib Bhuiyan, 15.2 ov), 7-141 (A Ashokan, 16.2 ov), 8-152 (S Sengupta, 18.1 ov), 9-160 (Divyendra Singh, 18.6 ov)
Romania bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Gaurav Mishra | 3 | 0 | 22 | 1 | 7.33 | 0 | 0 |
|---|
| R Kumar | 4 | 0 | 42 | 0 | 10.50 | 3 | 0 |
|---|
| V Saini | 4 | 0 | 28 | 2 | 7.00 | 4 | 0 |
|---|
| Taranjeet Singh | 3 | 0 | 23 | 1 | 7.67 | 0 | 0 |
|---|
| Ijaz Hussain | 4 | 0 | 28 | 4 | 7.00 | 3 | 1 |
|---|
| R Satheesan | 1 | 0 | 12 | 0 | 12.00 | 1 | 0 |
|---|
| C Zavoiu | 1 | 0 | 7 | 0 | 7.00 | 2 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.