Zimbabwe95 all out (19.1 ov)
Zimbabwe batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| W Madheverelbw b JN Frylinck | lbw b JN Frylinck | 10 | 10 | 2 | 0 | 100.0 |
|---|
| I Kaiarun out | run out | 12 | 13 | 2 | 0 | 92.3 |
|---|
| RW Chakabvab JN Frylinck | b JN Frylinck | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Sikandar Razacaught b B Shikongo | caught b B Shikongo | 12 | 16 | 0 | 1 | 75.0 |
|---|
| T Munyongab D Wiese | b D Wiese | 28 | 31 | 1 | 0 | 90.3 |
|---|
| R Mutumbamib BM Scholtz | b BM Scholtz | 1 | 4 | 0 | 0 | 25.0 |
|---|
| DT Tiripanocaught b MG Erasmus | caught b MG Erasmus | 11 | 15 | 1 | 0 | 73.3 |
|---|
| LM Jongwerun out | run out | 7 | 14 | 0 | 0 | 50.0 |
|---|
| B Evansb MG Erasmus | b MG Erasmus | 4 | 9 | 0 | 0 | 44.4 |
|---|
| B Mavutacaught b R Trumpelmann | caught b R Trumpelmann | 2 | 3 | 0 | 0 | 66.7 |
|---|
| TL Chatara*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 8 (lb 2, w 5, nb 1) |
|---|
| Total | 95 all out (19.1 ov) |
|---|
Fall of wickets: 1-23 (W Madhevere, 3.4 ov), 2-23 (RW Chakabva, 3.5 ov), 3-27 (I Kaia, 4.1 ov), 4-53 (Sikandar Raza, 8.4 ov), 5-54 (R Mutumbami, 9.2 ov), 6-72 (DT Tiripano, 12.4 ov), 7-88 (T Munyonga, 16.6 ov), 8-89 (LM Jongwe, 17.4 ov), 9-95 (B Evans, 18.6 ov), 10-95 (B Mavuta, 19.1 ov)
Namibia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| R Trumpelmann | 3.1 | 0 | 15 | 1 | 4.74 | 0 | 0 |
|---|
| BM Scholtz | 4 | 0 | 18 | 1 | 4.50 | 0 | 0 |
|---|
| JN Frylinck | 4 | 0 | 25 | 2 | 6.25 | 1 | 0 |
|---|
| D Wiese | 4 | 0 | 17 | 1 | 4.25 | 3 | 0 |
|---|
| B Shikongo | 1 | 0 | 9 | 1 | 9.00 | 0 | 1 |
|---|
| MG Erasmus | 3 | 0 | 9 | 2 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.