Scorecard
Netherlands197 all out (49.2 ov)
Netherlands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Vikramjit Singhcaught b Mohammad Wasim | caught b Mohammad Wasim | 50 | 85 | 7 | 0 | 58.8 |
|---|
| MP O'Dowdcaught b Naseem Shah | caught b Naseem Shah | 3 | 11 | 0 | 0 | 27.3 |
|---|
| Musa Ahmedb Naseem Shah | b Naseem Shah | 11 | 21 | 0 | 0 | 52.4 |
|---|
| BFW de Leedecaught b Mohammad Wasim | caught b Mohammad Wasim | 5 | 12 | 0 | 0 | 41.7 |
|---|
| TLW Coopercaught b Mohammad Wasim | caught b Mohammad Wasim | 62 | 105 | 4 | 0 | 59.0 |
|---|
| SA Edwardsb Naseem Shah | b Naseem Shah | 6 | 6 | 1 | 0 | 100.0 |
|---|
| AT Nidamanurub Naseem Shah | b Naseem Shah | 24 | 32 | 2 | 0 | 75.0 |
|---|
| LV van Beekcaught b Naseem Shah | caught b Naseem Shah | 8 | 11 | 0 | 0 | 72.7 |
|---|
| Shariz Ahmadrun out | run out | 5 | 8 | 0 | 0 | 62.5 |
|---|
| A Duttb Mohammad Wasim | b Mohammad Wasim | 5 | 3 | 1 | 0 | 166.7 |
|---|
| VJ Kingma*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 17 (b 1, lb 5, w 11) |
|---|
| Total | 197 all out (49.2 ov) |
|---|
Fall of wickets: 1-10 (MP O'Dowd, 4.1 ov), 2-26 (Musa Ahmed, 8.5 ov), 3-37 (BFW de Leede, 13.6 ov), 4-108 (Vikramjit Singh, 30.3 ov), 5-116 (SA Edwards, 32.4 ov), 6-172 (AT Nidamanuru, 44.5 ov), 7-174 (TLW Cooper, 45.4 ov), 8-189 (LV van Beek, 48.1 ov), 9-191 (Shariz Ahmad, 48.3 ov), 10-197 (A Dutt, 49.2 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Naseem Shah | 10 | 0 | 33 | 5 | 3.30 | 5 | 0 |
|---|
| Shahnawaz Dhani | 10 | 0 | 37 | 0 | 3.70 | 2 | 0 |
|---|
| Mohammad Wasim | 9.2 | 0 | 36 | 4 | 3.86 | 2 | 0 |
|---|
| Agha Salman | 2 | 0 | 5 | 0 | 2.50 | 0 | 0 |
|---|
| Zahid Mahmood | 8 | 0 | 39 | 0 | 4.88 | 0 | 0 |
|---|
| Mohammad Nawaz | 10 | 1 | 41 | 0 | 4.10 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.