Scorecard
Scotland206 all out (46.1 ov)
Scotland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MH Crosscaught b SN Netravalkar | caught b SN Netravalkar | 6 | 12 | 1 | 0 | 50.0 |
|---|
| KJ Coetzercaught b NP Kenjige | caught b NP Kenjige | 28 | 49 | 3 | 0 | 57.1 |
|---|
| CS MacLeodb NK Patel | b NK Patel | 40 | 50 | 4 | 0 | 80.0 |
|---|
| RD Berringtoncaught b SR Taylor | caught b SR Taylor | 24 | 30 | 1 | 1 | 80.0 |
|---|
| HG Munseyb SN Netravalkar | b SN Netravalkar | 54 | 53 | 7 | 1 | 101.9 |
|---|
| DE Budgelbw b SN Netravalkar | lbw b SN Netravalkar | 1 | 2 | 0 | 0 | 50.0 |
|---|
| MA Leaskb SN Netravalkar | b SN Netravalkar | 6 | 7 | 1 | 0 | 85.7 |
|---|
| SM Shariflbw b J Theron | lbw b J Theron | 7 | 13 | 1 | 0 | 53.8 |
|---|
| GT Mainlbw b SN Netravalkar | lbw b SN Netravalkar | 5 | 17 | 0 | 0 | 29.4 |
|---|
| A Neill*not out | not out | 14 | 20 | 1 | 0 | 70.0 |
|---|
| Hamza Tahircaught b NK Patel | caught b NK Patel | 13 | 25 | 1 | 0 | 52.0 |
|---|
| Extras | 8 (b 2, lb 2, w 3, nb 1) |
|---|
| Total | 206 all out (46.1 ov) |
|---|
Fall of wickets: 1-6 (MH Cross, 2.6 ov), 2-60 (KJ Coetzer, 16.2 ov), 3-82 (CS MacLeod, 21.3 ov), 4-118 (RD Berrington, 25.5 ov), 5-119 (DE Budge, 26.1 ov), 6-127 (MA Leask, 28.2 ov), 7-142 (SM Sharif, 31.2 ov), 8-170 (GT Main, 37.2 ov), 9-177 (HG Munsey, 39.2 ov), 10-206 (Hamza Tahir, 46.1 ov)
United States of America bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SN Netravalkar | 10 | 1 | 45 | 5 | 4.50 | 1 | 0 |
|---|
| Ali Khan | 6 | 1 | 30 | 0 | 5.00 | 0 | 1 |
|---|
| J Theron | 6 | 1 | 10 | 1 | 1.67 | 0 | 0 |
|---|
| NP Kenjige | 10 | 0 | 52 | 1 | 5.20 | 0 | 0 |
|---|
| NK Patel | 7.1 | 0 | 26 | 2 | 3.63 | 1 | 0 |
|---|
| Aaron Jones | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
|---|
| SR Taylor | 6 | 0 | 30 | 1 | 5.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.