Scorecard
United States of America189 all out (42.4 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SR Taylorb SM Sharif | b SM Sharif | 29 | 28 | 5 | 0 | 103.6 |
|---|
| SJ Modanicaught b SM Sharif | caught b SM Sharif | 8 | 20 | 0 | 0 | 40.0 |
|---|
| MD Patelrun out | run out | 36 | 40 | 4 | 0 | 90.0 |
|---|
| Aaron Jonescaught b MA Leask | caught b MA Leask | 38 | 62 | 2 | 0 | 61.3 |
|---|
| SR Mukkamallacaught b MA Leask | caught b MA Leask | 13 | 29 | 0 | 0 | 44.8 |
|---|
| G Singhlbw b CN Greaves | lbw b CN Greaves | 13 | 19 | 0 | 0 | 68.4 |
|---|
| NK Patel*not out | not out | 34 | 35 | 3 | 1 | 97.1 |
|---|
| CAH Stevensonlbw b CN Greaves | lbw b CN Greaves | 3 | 7 | 0 | 0 | 42.9 |
|---|
| NP Kenjigeb CB Sole | b CB Sole | 6 | 10 | 0 | 0 | 60.0 |
|---|
| SN Netravalkarb CB Sole | b CB Sole | 1 | 4 | 0 | 0 | 25.0 |
|---|
| J Theronb CB Sole | b CB Sole | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 8 (b 1, lb 1, w 5, nb 1) |
|---|
| Total | 189 all out (42.4 ov) |
|---|
Fall of wickets: 1-30 (SJ Modani, 6.3 ov), 2-41 (SR Taylor, 8.3 ov), 3-99 (MD Patel, 19.3 ov), 4-128 (SR Mukkamalla, 28.5 ov), 5-133 (Aaron Jones, 30.2 ov), 6-155 (G Singh, 35.1 ov), 7-171 (CAH Stevenson, 37.4 ov), 8-183 (NP Kenjige, 40.4 ov), 9-189 (SN Netravalkar, 42.1 ov), 10-189 (J Theron, 42.4 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| CB Sole | 7.4 | 0 | 40 | 3 | 5.22 | 2 | 1 |
|---|
| SM Sharif | 7 | 0 | 29 | 2 | 4.14 | 2 | 0 |
|---|
| CS MacLeod | 3 | 0 | 15 | 0 | 5.00 | 0 | 0 |
|---|
| MA Leask | 7 | 0 | 28 | 2 | 4.00 | 1 | 0 |
|---|
| CN Greaves | 6 | 0 | 29 | 2 | 4.83 | 0 | 0 |
|---|
| Hamza Tahir | 9 | 0 | 35 | 0 | 3.89 | 0 | 0 |
|---|
| DE Budge | 3 | 0 | 11 | 0 | 3.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.