Scorecard
Oman209 all out (43.3 ov)
Oman batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| KH Prajapaticaught b J Theron | caught b J Theron | 28 | 37 | 3 | 1 | 75.7 |
|---|
| Jatinder Singhlbw b SR Taylor | lbw b SR Taylor | 12 | 18 | 1 | 1 | 66.7 |
|---|
| Shoaib Khancaught b Yasir Mohammad | caught b Yasir Mohammad | 59 | 68 | 8 | 0 | 86.8 |
|---|
| Zeeshan Maqsoodlbw b SR Taylor | lbw b SR Taylor | 8 | 16 | 0 | 0 | 50.0 |
|---|
| Ayan Khancaught b Yasir Mohammad | caught b Yasir Mohammad | 59 | 60 | 6 | 0 | 98.3 |
|---|
| Khawar Alib Ali Khan | b Ali Khan | 14 | 12 | 0 | 1 | 116.7 |
|---|
| Mohammad Nadeemcaught b Ali Khan | caught b Ali Khan | 17 | 20 | 3 | 0 | 85.0 |
|---|
| Naseem Khushib Ali Khan | b Ali Khan | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Fayyaz Buttb Ali Khan | b Ali Khan | 6 | 12 | 0 | 0 | 50.0 |
|---|
| Kaleemullahb Ali Khan | b Ali Khan | 3 | 7 | 0 | 0 | 42.9 |
|---|
| Bilal Khan*not out | not out | 1 | 8 | 0 | 0 | 12.5 |
|---|
| Extras | 2 (lb 1, w 1) |
|---|
| Total | 209 all out (43.3 ov) |
|---|
Fall of wickets: 1-40 (KH Prajapati, 8.6 ov), 2-40 (Jatinder Singh, 9.1 ov), 3-50 (Zeeshan Maqsood, 13.6 ov), 4-157 (Shoaib Khan, 30.4 ov), 5-182 (Ayan Khan, 34.6 ov), 6-182 (Khawar Ali, 35.1 ov), 7-182 (Naseem Khushi, 35.4 ov), 8-202 (Fayyaz Butt, 39.1 ov), 9-206 (Kaleemullah, 41.1 ov), 10-209 (Mohammad Nadeem, 43.3 ov)
United States of America bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SN Netravalkar | 6 | 0 | 48 | 0 | 8.00 | 0 | 0 |
|---|
| Ali Khan | 8.3 | 1 | 20 | 5 | 2.35 | 0 | 0 |
|---|
| J Theron | 6 | 0 | 21 | 1 | 3.50 | 1 | 0 |
|---|
| SR Taylor | 10 | 0 | 48 | 2 | 4.80 | 0 | 0 |
|---|
| Yasir Mohammad | 9 | 0 | 50 | 2 | 5.56 | 0 | 0 |
|---|
| NP Kenjige | 4 | 0 | 21 | 0 | 5.25 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.