Scorecard
Nepal206 all out (47.4 ov)
Nepal batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| K Bhurtelcaught b Ali Khan | caught b Ali Khan | 10 | 29 | 2 | 0 | 34.5 |
|---|
| Aasif Sheikhcaught b Ali Khan | caught b Ali Khan | 18 | 15 | 3 | 0 | 120.0 |
|---|
| D Khanalrun out | run out | 34 | 47 | 2 | 1 | 72.3 |
|---|
| RK Paudellbw b NP Kenjige | lbw b NP Kenjige | 16 | 19 | 1 | 1 | 84.2 |
|---|
| DS Aireecaught b NK Patel | caught b NK Patel | 7 | 11 | 1 | 0 | 63.6 |
|---|
| Aarif Sheikhcaught b SN Netravalkar | caught b SN Netravalkar | 63 | 76 | 3 | 0 | 82.9 |
|---|
| Sompal Kamirun out | run out | 47 | 72 | 1 | 0 | 65.3 |
|---|
| Mohammad Aadil Alamcaught b Ali Khan | caught b Ali Khan | 4 | 10 | 0 | 0 | 40.0 |
|---|
| Karan KCb SN Netravalkar | b SN Netravalkar | 1 | 3 | 0 | 0 | 33.3 |
|---|
| S Lamichhaneb SN Netravalkar | b SN Netravalkar | 0 | 1 | 0 | 0 | 0.0 |
|---|
| S Dhakal*not out | not out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 5 (lb 4, w 1) |
|---|
| Total | 206 all out (47.4 ov) |
|---|
Fall of wickets: 1-17 (K Bhurtel, 5.4 ov), 2-38 (Aasif Sheikh, 9.4 ov), 3-69 (RK Paudel, 16.3 ov), 4-88 (D Khanal, 19.2 ov), 5-93 (DS Airee, 21.2 ov), 6-199 (Aarif Sheikh, 44.4 ov), 7-200 (Sompal Kami, 44.6 ov), 8-204 (Karan KC, 46.3 ov), 9-204 (S Lamichhane, 46.4 ov), 10-206 (Mohammad Aadil Alam, 47.4 ov)
United States of America bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SN Netravalkar | 9 | 0 | 44 | 3 | 4.89 | 0 | 0 |
|---|
| Ali Khan | 8.4 | 1 | 32 | 3 | 3.69 | 0 | 0 |
|---|
| NP Kenjige | 10 | 1 | 30 | 1 | 3.00 | 0 | 0 |
|---|
| CAH Stevenson | 6 | 0 | 36 | 0 | 6.00 | 1 | 0 |
|---|
| NK Patel | 10 | 0 | 32 | 1 | 3.20 | 0 | 0 |
|---|
| SR Taylor | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 |
|---|
| Aaron Jones | 3 | 0 | 16 | 0 | 5.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.