Scorecard
West Indies155 all out (32.2 ov)
West Indies batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SD Hopecaught b Shaheen Shah Afridi | caught b Shaheen Shah Afridi | 4 | 6 | 1 | 0 | 66.7 |
|---|
| KR Mayersb Mohammad Wasim | b Mohammad Wasim | 33 | 25 | 4 | 2 | 132.0 |
|---|
| SSJ Brookslbw b Mohammad Nawaz | lbw b Mohammad Nawaz | 42 | 56 | 4 | 1 | 75.0 |
|---|
| BA Kingb Mohammad Nawaz | b Mohammad Nawaz | 0 | 2 | 0 | 0 | 0.0 |
|---|
| N Pooranb Mohammad Nawaz | b Mohammad Nawaz | 25 | 36 | 1 | 1 | 69.4 |
|---|
| R Powellcaught b Mohammad Nawaz | caught b Mohammad Nawaz | 10 | 10 | 0 | 1 | 100.0 |
|---|
| AJ Hosein*not out | not out | 14 | 21 | 1 | 0 | 66.7 |
|---|
| R Shepherdlbw b Shadab Khan | lbw b Shadab Khan | 1 | 4 | 0 | 0 | 25.0 |
|---|
| AS Josephlbw b Mohammad Wasim | lbw b Mohammad Wasim | 6 | 28 | 0 | 0 | 21.4 |
|---|
| HR Walshlbw b Shadab Khan | lbw b Shadab Khan | 1 | 3 | 0 | 0 | 33.3 |
|---|
| A Phillipb Mohammad Wasim | b Mohammad Wasim | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 18 (b 4, lb 6, w 3, pen 5) |
|---|
| Total | 155 all out (32.2 ov) |
|---|
Fall of wickets: 1-4 (SD Hope, 0.6 ov), 2-71 (KR Mayers, 9.6 ov), 3-72 (BA King, 10.4 ov), 4-102 (SSJ Brooks, 18.4 ov), 5-116 (R Powell, 22.2 ov), 6-117 (N Pooran, 22.4 ov), 7-120 (R Shepherd, 23.4 ov), 8-145 (AS Joseph, 30.3 ov), 9-148 (HR Walsh, 31.2 ov), 10-155 (A Phillip, 32.2 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Shaheen Shah Afridi | 4 | 1 | 17 | 1 | 4.25 | 1 | 0 |
|---|
| Haris Rauf | 5 | 1 | 30 | 0 | 6.00 | 0 | 0 |
|---|
| Mohammad Wasim | 4.2 | 0 | 34 | 3 | 7.85 | 1 | 0 |
|---|
| Mohammad Nawaz | 10 | 0 | 19 | 4 | 1.90 | 1 | 0 |
|---|
| Shadab Khan | 9 | 1 | 40 | 2 | 4.44 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.