Scorecard
West Indies77 all out (40.5 ov)
West Indies batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| KC Brathwaitecaught b SM Boland | caught b SM Boland | 3 | 13 | 0 | 0 | 23.1 |
|---|
| T Chanderpaulcaught b MA Starc | caught b MA Starc | 17 | 28 | 3 | 0 | 60.7 |
|---|
| SSJ Brookslbw b SM Boland | lbw b SM Boland | 0 | 2 | 0 | 0 | 0.0 |
|---|
| J Blackwoodcaught b SM Boland | caught b SM Boland | 0 | 3 | 0 | 0 | 0.0 |
|---|
| DC Thomascaught b MA Starc | caught b MA Starc | 12 | 56 | 1 | 0 | 21.4 |
|---|
| JO Holderb MA Starc | b MA Starc | 11 | 61 | 1 | 0 | 18.0 |
|---|
| J Da Silvacaught b MG Neser | caught b MG Neser | 15 | 40 | 3 | 0 | 37.5 |
|---|
| RL Chasecaught b MG Neser | caught b MG Neser | 13 | 29 | 2 | 0 | 44.8 |
|---|
| AS Josephb NM Lyon | b NM Lyon | 3 | 4 | 0 | 0 | 75.0 |
|---|
| A Phillip*not out | not out | 1 | 4 | 0 | 0 | 25.0 |
|---|
| MJ Mindleycaught b MG Neser | caught b MG Neser | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Extras | 2 (lb 2) |
|---|
| Total | 77 all out (40.5 ov) |
|---|
Fall of wickets: 1-15 (KC Brathwaite, 5.1 ov), 2-15 (SSJ Brooks, 5.3 ov), 3-15 (J Blackwood, 5.6 ov), 4-21 (T Chanderpaul, 8.3 ov), 5-42 (DC Thomas, 24.6 ov), 6-49 (JO Holder, 28.1 ov), 7-69 (RL Chase, 38.1 ov), 8-76 (J Da Silva, 38.6 ov), 9-76 (AS Joseph, 39.2 ov), 10-77 (MJ Mindley, 40.5 ov)
Australia bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MA Starc | 10 | 4 | 29 | 3 | 2.90 | 0 | 0 |
|---|
| MG Neser | 10.5 | 3 | 22 | 3 | 2.03 | 0 | 0 |
|---|
| SM Boland | 10 | 5 | 16 | 3 | 1.60 | 0 | 0 |
|---|
| NM Lyon | 10 | 7 | 8 | 1 | 0.80 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.