Result
No result
- Toss
- Australia won the toss and chose to field.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| England | 112/2 | 12.0 |
| AustraliaTarget 113 from 20 overs | 30/3 | 3.5 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| England | 112/2 | 12.0 |
| AustraliaTarget 113 from 20 overs | 30/3 | 3.5 |
Loading the scorecard…
Loading the charts…
Australia30/3 (3.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AJ Finchcaught b CR Woakes | 0 | 1 | 0 | 0 | 0.0 | |
| GJ Maxwellcaught b CR Woakes | 8 | 9 | 0 | 1 | 88.9 | |
| MR Marshcaught b CR Woakes | 0 | 1 | 0 | 0 | 0.0 | |
| SPD Smith*not out | 7 | 8 | 1 | 0 | 87.5 | |
| MP Stoinis*not out | 8 | 4 | 0 | 1 | 200.0 | |
| Extras | 7 (lb 5, w 2) | |||||
| Total | 30/3 (3.5 ov) | |||||
Did not bat: TH David, MS Wade, PJ Cummins, MA Starc, A Zampa, JR Hazlewood
Fall of wickets: 1-0 (AJ Finch, 0.1 ov), 2-0 (MR Marsh, 0.2 ov), 3-17 (GJ Maxwell, 2.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CR Woakes | 2 | 0 | 4 | 3 | 2.00 |
| RJW Topley | 1 | 0 | 9 | 0 | 9.00 |
| DJ Willey | 0.5 | 0 | 12 | 0 | 14.40 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | England | Australia |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 7/0 | 2/2 |
| 2 | 9/1 | 11/2 |
| 3 | 18/1 | 18/3 |
| 3.833 | – | 30/3 |
| 4 | 30/1 | – |
| 5 | 38/1 | – |
| 6 | 47/1 | – |
| 7 | 58/1 | – |
| 8 | 63/2 | – |
| 9 | 69/2 | – |
| 10 | 81/2 | – |
| 11 | 103/2 | – |
| 12 | 112/2 | – |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.