Result
No result
- Toss
- Pakistan won the toss and chose to bat.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Pakistan | 56/6 | 8.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Pakistan | 56/6 | 8.0 |
Loading the scorecard…
Loading the charts…
Pakistan56/6 (8 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Iram Javedb ML Schutt | 12 | 10 | 2 | 0 | 120.0 | |
| Muneeba Alib A Gardner | 4 | 14 | 1 | 0 | 28.6 | |
| Bismah Maroofb A Gardner | 1 | 5 | 0 | 0 | 20.0 | |
| Nida Dar*not out | 10 | 14 | 1 | 0 | 71.4 | |
| Kainat Imtiazlbw b A King | 0 | 1 | 0 | 0 | 0.0 | |
| Ayesha Naseemlbw b A King | 0 | 1 | 0 | 0 | 0.0 | |
| Aliya Riazlbw b A King | 0 | 1 | 0 | 0 | 0.0 | |
| Fatima Sana*not out | 1 | 4 | 0 | 0 | 25.0 | |
| Extras | 28 (lb 5, w 21, nb 2) | |||||
| Total | 56/6 (8 ov) | |||||
Did not bat: Diana Baig, Anam Amin, Tuba Hassan
Fall of wickets: 1-29 (Iram Javed, 3.1 ov), 2-33 (Bismah Maroof, 4.1 ov), 3-35 (Muneeba Ali, 4.6 ov), 4-44 (Kainat Imtiaz, 6.1 ov), 5-47 (Ayesha Naseem, 6.2 ov), 6-47 (Aliya Riaz, 6.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| ML Schutt | 2 | 0 | 6 | 1 | 3.00 |
| D Brown | 2 | 0 | 22 | 0 | 11.00 |
| A Gardner | 2 | 0 | 11 | 2 | 5.50 |
| TM McGrath | 1 | 0 | 4 | 0 | 4.00 |
| A King | 1 | 0 | 8 | 3 | 8.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Pakistan |
|---|---|
| 0 | 0/0 |
| 1 | 3/0 |
| 2 | 20/0 |
| 3 | 29/0 |
| 4 | 33/1 |
| 5 | 35/3 |
| 6 | 39/3 |
| 7 | 47/6 |
| 8 | 56/6 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.