Sweden121 all out (19.2 ov)
Sweden batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| W Boshoffcaught b Abdullah Akbarjan | caught b Abdullah Akbarjan | 22 | 23 | 2 | 0 | 95.7 |
|---|
| Umar Nawazcaught b A Nathwani | caught b A Nathwani | 22 | 18 | 1 | 2 | 122.2 |
|---|
| Hamid Mahmoodcaught b A Nathwani | caught b A Nathwani | 4 | 10 | 0 | 0 | 40.0 |
|---|
| A Venkateshrun out | run out | 15 | 17 | 2 | 0 | 88.2 |
|---|
| Azam Khalilrun out | run out | 19 | 16 | 0 | 1 | 118.8 |
|---|
| Samiallah Khalilcaught b Shahil Momin | caught b Shahil Momin | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Khalid Zahidcaught b Abdullah Akbarjan | caught b Abdullah Akbarjan | 18 | 12 | 3 | 0 | 150.0 |
|---|
| Ismaeel Ziacaught b Aqib Iqbal | caught b Aqib Iqbal | 10 | 12 | 0 | 0 | 83.3 |
|---|
| L Karlssoncaught b Aqib Iqbal | caught b Aqib Iqbal | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Zaker Taqawi*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Lemar Momandb Abdullah Akbarjan | b Abdullah Akbarjan | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 8 (lb 1, w 7) |
|---|
| Total | 121 all out (19.2 ov) |
|---|
Fall of wickets: 1-36 (Umar Nawaz, 4.5 ov), 2-48 (Hamid Mahmood, 6.6 ov), 3-65 (W Boshoff, 10.3 ov), 4-82 (A Venkatesh, 12.6 ov), 5-85 (Samiallah Khalil, 13.4 ov), 6-91 (Azam Khalil, 14.4 ov), 7-117 (Ismaeel Zia, 18.1 ov), 8-120 (L Karlsson, 18.6 ov), 9-120 (Khalid Zahid, 19.1 ov), 10-121 (Lemar Momand, 19.2 ov)
Austria bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| A Nathwani | 4 | 0 | 23 | 2 | 5.75 | 1 | 0 |
|---|
| Aqib Iqbal | 4 | 0 | 28 | 2 | 7.00 | 5 | 0 |
|---|
| Shahil Momin | 4 | 0 | 20 | 1 | 5.00 | 0 | 0 |
|---|
| Abdullah Akbarjan | 3.2 | 0 | 16 | 3 | 4.80 | 1 | 0 |
|---|
| Itibarshah Deedar | 3 | 0 | 19 | 0 | 6.33 | 0 | 0 |
|---|
| Jaweed Sadran | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.