Scorecard
Botswana62 all out (16 ov)
Botswana batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| F Samanyikarun out | run out | 8 | 18 | 1 | 0 | 44.4 |
|---|
| O Batisanicaught b AS Qwele | caught b AS Qwele | 5 | 8 | 0 | 0 | 62.5 |
|---|
| S Mosweucaught b Zinaida Jeremiah | caught b Zinaida Jeremiah | 10 | 8 | 2 | 0 | 125.0 |
|---|
| T Modiseb PZ Kamunya | b PZ Kamunya | 2 | 5 | 0 | 0 | 40.0 |
|---|
| L Mophakedicaught b Zinaida Jeremiah | caught b Zinaida Jeremiah | 1 | 3 | 0 | 0 | 33.3 |
|---|
| T Shadrackcaught b Zinaida Jeremiah | caught b Zinaida Jeremiah | 9 | 13 | 1 | 0 | 69.2 |
|---|
| G Matomelbw b PZ Kamunya | lbw b PZ Kamunya | 0 | 2 | 0 | 0 | 0.0 |
|---|
| T Motlhabaphuticaught b Zinaida Jeremiah | caught b Zinaida Jeremiah | 0 | 4 | 0 | 0 | 0.0 |
|---|
| T Legaabile*not out | not out | 12 | 14 | 1 | 0 | 85.7 |
|---|
| O Kgeresirun out | run out | 3 | 17 | 0 | 0 | 17.6 |
|---|
| M Ramafifib SF Jerome | b SF Jerome | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Extras | 12 (lb 1, w 10, nb 1) |
|---|
| Total | 62 all out (16 ov) |
|---|
Fall of wickets: 1-15 (O Batisani, 1.5 ov), 2-32 (S Mosweu, 4.5 ov), 3-33 (F Samanyika, 5.3 ov), 4-35 (L Mophakedi, 6.1 ov), 5-37 (T Modise, 7.2 ov), 6-37 (G Matome, 7.4 ov), 7-38 (T Motlhabaphuti, 8.4 ov), 8-46 (T Shadrack, 10.2 ov), 9-61 (O Kgeresi, 14.5 ov), 10-62 (M Ramafifi, 15.6 ov)
Tanzania bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| NN Saidi | 2 | 0 | 13 | 0 | 6.50 | 1 | 0 |
|---|
| AS Qwele | 1 | 0 | 9 | 1 | 9.00 | 2 | 1 |
|---|
| PZ Kamunya | 4 | 1 | 10 | 2 | 2.50 | 1 | 0 |
|---|
| Zinaida Jeremiah | 4 | 0 | 14 | 4 | 3.50 | 0 | 0 |
|---|
| SF Jerome | 3 | 1 | 8 | 1 | 2.67 | 0 | 0 |
|---|
| FO Kibasu | 1 | 0 | 4 | 0 | 4.00 | 1 | 0 |
|---|
| T Shabani | 1 | 0 | 3 | 0 | 3.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.