Germany46 all out (18.5 ov)
Germany batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| JE Ronaldsb C Aweko | b C Aweko | 4 | 7 | 1 | 0 | 57.1 |
|---|
| CM Goughb C Aweko | b C Aweko | 2 | 5 | 0 | 0 | 40.0 |
|---|
| S Sadaranganicaught b S Akiteng | caught b S Akiteng | 6 | 18 | 1 | 0 | 33.3 |
|---|
| ST Frohnmayerb S Akiteng | b S Akiteng | 1 | 17 | 0 | 0 | 5.9 |
|---|
| PA Wadenpohlcaught b S Akiteng | caught b S Akiteng | 1 | 12 | 0 | 0 | 8.3 |
|---|
| A Kohlicaught b S Akiteng | caught b S Akiteng | 9 | 11 | 1 | 0 | 81.8 |
|---|
| K Vijayaraghavan*not out | not out | 8 | 16 | 1 | 0 | 50.0 |
|---|
| S Kolcharamc & b C Aweko | c & b C Aweko | 4 | 9 | 0 | 0 | 44.4 |
|---|
| MS Beresfordcaught b J Mbabazi | caught b J Mbabazi | 2 | 8 | 0 | 0 | 25.0 |
|---|
| SR McAnanama-Breretonb J Mbabazi | b J Mbabazi | 0 | 2 | 0 | 0 | 0.0 |
|---|
| A Meyenborgrun out | run out | 2 | 8 | 0 | 0 | 25.0 |
|---|
| Extras | 7 (w 7) |
|---|
| Total | 46 all out (18.5 ov) |
|---|
Fall of wickets: 1-5 (JE Ronalds, 1.3 ov), 2-6 (CM Gough, 3.1 ov), 3-15 (S Sadarangani, 6.5 ov), 4-17 (PA Wadenpohl, 8.6 ov), 5-24 (ST Frohnmayer, 10.3 ov), 6-30 (A Kohli, 12.6 ov), 7-35 (S Kolcharam, 14.4 ov), 8-37 (MS Beresford, 16.1 ov), 9-38 (SR McAnanama-Brereton, 16.3 ov), 10-46 (A Meyenborg, 18.5 ov)
Uganda bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| E Anyipo | 3 | 0 | 13 | 0 | 4.33 | 2 | 0 |
|---|
| C Aweko | 3.5 | 1 | 5 | 3 | 1.30 | 1 | 0 |
|---|
| J Mbabazi | 4 | 0 | 10 | 2 | 2.50 | 3 | 0 |
|---|
| S Akiteng | 4 | 2 | 3 | 4 | 0.75 | 1 | 0 |
|---|
| G Obukor | 4 | 0 | 15 | 0 | 3.75 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.