Kenya70 all out (20 ov)
Kenya batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Q Abelcaught b NN Saidi | caught b NN Saidi | 0 | 1 | 0 | 0 | 0.0 |
|---|
| S Wetotorun out | run out | 13 | 17 | 2 | 0 | 76.5 |
|---|
| S Jumarun out | run out | 1 | 4 | 0 | 0 | 25.0 |
|---|
| M Mwangib NN Saidi | b NN Saidi | 1 | 5 | 0 | 0 | 20.0 |
|---|
| V Ookorun out | run out | 10 | 19 | 1 | 0 | 52.6 |
|---|
| V Abugalbw b PZ Kamunya | lbw b PZ Kamunya | 1 | 4 | 0 | 0 | 25.0 |
|---|
| E Wachirab AS Qwele | b AS Qwele | 17 | 34 | 0 | 0 | 50.0 |
|---|
| D Njorogeb AS Qwele | b AS Qwele | 14 | 28 | 0 | 0 | 50.0 |
|---|
| M Ochiengrun out | run out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| L Idambob NN Saidi | b NN Saidi | 1 | 4 | 0 | 0 | 25.0 |
|---|
| MI Khagoitsa*not out | not out | 4 | 3 | 0 | 0 | 133.3 |
|---|
| Extras | 8 (lb 4, w 3, nb 1) |
|---|
| Total | 70 all out (20 ov) |
|---|
Fall of wickets: 1-0 (Q Abel, 0.1 ov), 2-8 (S Juma, 1.3 ov), 3-9 (M Mwangi, 2.2 ov), 4-18 (S Wetoto, 5.4 ov), 5-22 (V Abuga, 7.1 ov), 6-31 (V Ooko, 8.3 ov), 7-59 (D Njoroge, 17.3 ov), 8-59 (M Ochieng, 17.5 ov), 9-63 (L Idambo, 18.6 ov), 10-70 (E Wachira, 19.6 ov)
Tanzania bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| NN Saidi | 4 | 0 | 12 | 3 | 3.00 | 0 | 1 |
|---|
| PZ Kamunya | 4 | 1 | 13 | 1 | 3.25 | 1 | 0 |
|---|
| T Shabani | 4 | 0 | 12 | 0 | 3.00 | 0 | 0 |
|---|
| TS Omary | 4 | 1 | 9 | 0 | 2.25 | 0 | 0 |
|---|
| FO Kibasu | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
|---|
| AS Qwele | 2 | 0 | 8 | 2 | 4.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.