Kuwait60 all out (17.4 ov)
Kuwait batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Maryam Omarrun out | run out | 22 | 28 | 0 | 0 | 78.6 |
|---|
| Priyada Muralicaught b KY Chan | caught b KY Chan | 5 | 10 | 0 | 0 | 50.0 |
|---|
| Zeefa Jilanirun out | run out | 3 | 9 | 0 | 0 | 33.3 |
|---|
| Amna Tariqrun out | run out | 11 | 22 | 1 | 0 | 50.0 |
|---|
| SL Gomezb M Bibi | b M Bibi | 4 | 16 | 0 | 0 | 25.0 |
|---|
| Khadija Khalilcaught b M Bibi | caught b M Bibi | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Mariamma Hydercaught b M Bibi | caught b M Bibi | 0 | 2 | 0 | 0 | 0.0 |
|---|
| B Shantirun out | run out | 3 | 6 | 0 | 0 | 50.0 |
|---|
| Maria Jasvicaught b M Bibi | caught b M Bibi | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Maryyam Ashraf*not out | not out | 1 | 5 | 0 | 0 | 20.0 |
|---|
| A Bosecaught b Iqra Sahar | caught b Iqra Sahar | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 10 (b 1, w 8, nb 1) |
|---|
| Total | 60 all out (17.4 ov) |
|---|
Fall of wickets: 1-9 (Priyada Murali, 2.2 ov), 2-13 (Zeefa Jilani, 4.2 ov), 3-50 (Maryam Omar, 11.1 ov), 4-52 (Amna Tariq, 11.6 ov), 5-52 (Khadija Khalil, 12.1 ov), 6-52 (Mariamma Hyder, 12.3 ov), 7-57 (SL Gomez, 14.6 ov), 8-58 (B Shanti, 16.1 ov), 9-58 (Maria Jasvi, 16.2 ov), 10-60 (A Bose, 17.4 ov)
Hong Kong bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KY Chan | 3 | 0 | 13 | 1 | 4.33 | 0 | 0 |
|---|
| Chan Ka Man | 3 | 0 | 4 | 0 | 1.33 | 0 | 0 |
|---|
| M Hill | 1 | 0 | 6 | 0 | 6.00 | 2 | 0 |
|---|
| Iqra Sahar | 2.4 | 0 | 13 | 1 | 4.88 | 2 | 0 |
|---|
| EK Hubbard | 4 | 0 | 15 | 0 | 3.75 | 1 | 1 |
|---|
| M Bibi | 4 | 2 | 8 | 4 | 2.00 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.