Greece101 all out (20 ov)
Greece batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Alexandros Karvelasc & b JM Vujinovich | c & b JM Vujinovich | 11 | 14 | 1 | 0 | 78.6 |
|---|
| P Magafascaught b Sohail Ahmad | caught b Sohail Ahmad | 30 | 32 | 3 | 0 | 93.8 |
|---|
| G Fatourosb DJ Turkich | b DJ Turkich | 18 | 21 | 3 | 0 | 85.7 |
|---|
| A Manousislbw b DJ Turkich | lbw b DJ Turkich | 0 | 1 | 0 | 0 | 0.0 |
|---|
| S Bogdoscaught b JM Vujinovich | caught b JM Vujinovich | 2 | 7 | 0 | 0 | 28.6 |
|---|
| C Bogdanoscaught b B Jerkovic | caught b B Jerkovic | 20 | 23 | 2 | 0 | 87.0 |
|---|
| AS Mehmicaught b B Jerkovic | caught b B Jerkovic | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Aslam Mohammadb SD Valjalo | b SD Valjalo | 1 | 4 | 0 | 0 | 25.0 |
|---|
| A Gasteratoscaught b JD Newton | caught b JD Newton | 4 | 10 | 0 | 0 | 40.0 |
|---|
| GC Galanis*not out | not out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| T Zotosb B Jerkovic | b B Jerkovic | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 11 (b 2, lb 2, w 6, nb 1) |
|---|
| Total | 101 all out (20 ov) |
|---|
Fall of wickets: 1-34 (Alexandros Karvelas, 5.2 ov), 2-65 (G Fatouros, 10.4 ov), 3-65 (A Manousis, 10.5 ov), 4-67 (P Magafas, 11.3 ov), 5-75 (S Bogdos, 13.2 ov), 6-82 (AS Mehmi, 14.3 ov), 7-83 (Aslam Mohammad, 15.3 ov), 8-96 (A Gasteratos, 18.5 ov), 9-101 (C Bogdanos, 19.5 ov), 10-101 (T Zotos, 19.6 ov)
Croatia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JD Newton | 4 | 0 | 13 | 1 | 3.25 | 3 | 0 |
|---|
| SD Valjalo | 4 | 1 | 22 | 1 | 5.50 | 0 | 0 |
|---|
| B Jerkovic | 3 | 0 | 19 | 3 | 6.33 | 1 | 0 |
|---|
| JM Vujinovich | 4 | 0 | 23 | 2 | 5.75 | 1 | 0 |
|---|
| DJ Turkich | 4 | 1 | 13 | 2 | 3.25 | 0 | 0 |
|---|
| Sohail Ahmad | 1 | 0 | 7 | 1 | 7.00 | 0 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.