Greece146 all out (19 ov)
Greece batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| A Manousiscaught b Amjad Sher | caught b Amjad Sher | 11 | 9 | 1 | 1 | 122.2 |
|---|
| P Magafaslbw b PF Gallagher | lbw b PF Gallagher | 15 | 16 | 1 | 0 | 93.8 |
|---|
| G Fatouroshit wicket b PF Gallagher | hit wicket b PF Gallagher | 50 | 28 | 3 | 3 | 178.6 |
|---|
| Alexandros Karvelascaught b M Jenkinson | caught b M Jenkinson | 35 | 32 | 0 | 3 | 109.4 |
|---|
| S Bogdoscaught b PF Gallagher | caught b PF Gallagher | 2 | 3 | 0 | 0 | 66.7 |
|---|
| C Bogdanosb Raaz Mohammad | b Raaz Mohammad | 7 | 8 | 0 | 0 | 87.5 |
|---|
| Aslam Mohammadlbw b Raaz Mohammad | lbw b Raaz Mohammad | 0 | 3 | 0 | 0 | 0.0 |
|---|
| AS Mehmirun out | run out | 2 | 4 | 0 | 0 | 50.0 |
|---|
| GC Galaniscaught b Amjad Sher | caught b Amjad Sher | 5 | 4 | 0 | 0 | 125.0 |
|---|
| T Zotosb M Jenkinson | b M Jenkinson | 6 | 4 | 1 | 0 | 150.0 |
|---|
| I Bardis*not out | not out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Extras | 11 (b 2, lb 3, w 6) |
|---|
| Total | 146 all out (19 ov) |
|---|
Fall of wickets: 1-22 (A Manousis, 3.3 ov), 2-41 (P Magafas, 4.6 ov), 3-113 (G Fatouros, 12.1 ov), 4-115 (S Bogdos, 12.4 ov), 5-128 (C Bogdanos, 15.2 ov), 6-128 (Aslam Mohammad, 15.5 ov), 7-132 (Alexandros Karvelas, 16.6 ov), 8-138 (AS Mehmi, 17.4 ov), 9-138 (GC Galanis, 17.5 ov), 10-146 (T Zotos, 18.6 ov)
Finland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Raaz Mohammad | 3 | 0 | 17 | 2 | 5.67 | 1 | 0 |
|---|
| Amjad Sher | 4 | 0 | 22 | 2 | 5.50 | 1 | 0 |
|---|
| PF Gallagher | 4 | 0 | 33 | 3 | 8.25 | 1 | 0 |
|---|
| MB Tambe | 3 | 0 | 13 | 0 | 4.33 | 2 | 0 |
|---|
| Mohammad Asaduzzaman | 2 | 0 | 26 | 0 | 13.00 | 1 | 0 |
|---|
| Atif Rasheed | 1 | 0 | 19 | 0 | 19.00 | 0 | 0 |
|---|
| M Jenkinson | 2 | 0 | 11 | 2 | 5.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.