Greece43 all out (11.5 ov)
Greece batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| P Magafascaught b L Karlsson | caught b L Karlsson | 4 | 2 | 1 | 0 | 200.0 |
|---|
| A Manousislbw b L Karlsson | lbw b L Karlsson | 0 | 1 | 0 | 0 | 0.0 |
|---|
| G Fatouroscaught b Azam Khalil | caught b Azam Khalil | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Alexandros Karvelasb Azam Khalil | b Azam Khalil | 24 | 24 | 1 | 2 | 100.0 |
|---|
| S Bogdoslbw b Ankit Dubey | lbw b Ankit Dubey | 1 | 11 | 0 | 0 | 9.1 |
|---|
| C Bogdanoslbw b Azam Khalil | lbw b Azam Khalil | 4 | 13 | 0 | 0 | 30.8 |
|---|
| AS Mehmib Ankit Dubey | b Ankit Dubey | 4 | 3 | 1 | 0 | 133.3 |
|---|
| GC Galanis*not out | not out | 2 | 4 | 0 | 0 | 50.0 |
|---|
| T Zotosb Ankit Dubey | b Ankit Dubey | 0 | 2 | 0 | 0 | 0.0 |
|---|
| I Bardislbw b Zaker Taqawi | lbw b Zaker Taqawi | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Ali Abdulla Popalzaeb Zaker Taqawi | b Zaker Taqawi | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 3 (w 3) |
|---|
| Total | 43 all out (11.5 ov) |
|---|
Fall of wickets: 1-4 (P Magafas, 0.2 ov), 2-5 (A Manousis, 0.4 ov), 3-21 (G Fatouros, 3.5 ov), 4-30 (Alexandros Karvelas, 5.5 ov), 5-35 (S Bogdos, 8.2 ov), 6-39 (AS Mehmi, 8.5 ov), 7-39 (C Bogdanos, 9.6 ov), 8-42 (T Zotos, 10.4 ov), 9-43 (I Bardis, 11.2 ov), 10-43 (Ali Abdulla Popalzae, 11.5 ov)
Sweden bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| L Karlsson | 2 | 0 | 13 | 2 | 6.50 | 0 | 0 |
|---|
| A Venkatesh | 2 | 0 | 4 | 0 | 2.00 | 0 | 0 |
|---|
| Azam Khalil | 4 | 1 | 15 | 3 | 3.75 | 0 | 0 |
|---|
| Ankit Dubey | 3 | 0 | 10 | 3 | 3.33 | 3 | 0 |
|---|
| Zaker Taqawi | 0.5 | 0 | 1 | 2 | 1.20 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.