Scorecard
Luxembourg103 all out (18 ov)
Luxembourg batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TC Barkerb A Nathwani | b A Nathwani | 32 | 34 | 3 | 1 | 94.1 |
|---|
| G Venkateswaranrun out | run out | 4 | 2 | 1 | 0 | 200.0 |
|---|
| J Meescaught b Abdullah Akbarjan | caught b Abdullah Akbarjan | 21 | 18 | 2 | 0 | 116.7 |
|---|
| SKS Gillrun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| V Vijhlbw b Shahil Momin | lbw b Shahil Momin | 0 | 3 | 0 | 0 | 0.0 |
|---|
| J Barkerb Aqib Iqbal | b Aqib Iqbal | 9 | 14 | 0 | 0 | 64.3 |
|---|
| S Kushrethab Shahil Momin | b Shahil Momin | 3 | 7 | 0 | 0 | 42.9 |
|---|
| WJ Copecaught b Sahel Zadran | caught b Sahel Zadran | 18 | 16 | 2 | 0 | 112.5 |
|---|
| Atif Kamal*not out | not out | 4 | 7 | 0 | 0 | 57.1 |
|---|
| M Dixitb Sahel Zadran | b Sahel Zadran | 1 | 2 | 0 | 0 | 50.0 |
|---|
| P Malavcaught b Sahel Zadran | caught b Sahel Zadran | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Extras | 9 (b 1, lb 4, w 4) |
|---|
| Total | 103 all out (18 ov) |
|---|
Fall of wickets: 1-12 (G Venkateswaran, 1.6 ov), 2-55 (J Mees, 7.5 ov), 3-57 (SKS Gill, 8.2 ov), 4-58 (V Vijh, 8.6 ov), 5-64 (TC Barker, 9.5 ov), 6-74 (S Kushretha, 12.2 ov), 7-96 (WJ Cope, 15.3 ov), 8-98 (J Barker, 16.4 ov), 9-101 (M Dixit, 17.2 ov), 10-103 (P Malav, 17.6 ov)
Austria bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| A Nathwani | 4 | 0 | 29 | 1 | 7.25 | 1 | 0 |
|---|
| Aqib Iqbal | 3 | 0 | 15 | 1 | 5.00 | 1 | 0 |
|---|
| Sahel Zadran | 3 | 0 | 7 | 3 | 2.33 | 0 | 0 |
|---|
| Shahil Momin | 4 | 0 | 15 | 2 | 3.75 | 0 | 0 |
|---|
| Abdullah Akbarjan | 3 | 0 | 24 | 1 | 8.00 | 1 | 0 |
|---|
| Iqbal Hossain | 1 | 0 | 8 | 0 | 8.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.