Slovenia73 all out (17.1 ov)
Slovenia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| P Pustoslemsekb A Nathwani | b A Nathwani | 9 | 22 | 1 | 0 | 40.9 |
|---|
| Ayyaz Qureshistumped b A Nathwani | stumped b A Nathwani | 3 | 10 | 0 | 0 | 30.0 |
|---|
| Muhammad Siddiquicaught b Shahil Momin | caught b Shahil Momin | 18 | 12 | 2 | 1 | 150.0 |
|---|
| Ramanjot Singhcaught b Sahel Zadran | caught b Sahel Zadran | 18 | 24 | 0 | 1 | 75.0 |
|---|
| S Koppolucaught b Abdullah Akbarjan | caught b Abdullah Akbarjan | 6 | 8 | 0 | 0 | 75.0 |
|---|
| MH Omancaught b Sahel Zadran | caught b Sahel Zadran | 2 | 8 | 0 | 0 | 25.0 |
|---|
| Shahid Arshadlbw b Sahel Zadran | lbw b Sahel Zadran | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Taher Muhammadcaught b Sahel Zadran | caught b Sahel Zadran | 7 | 13 | 0 | 0 | 53.8 |
|---|
| Mazhar Khanlbw b Sahel Zadran | lbw b Sahel Zadran | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Awais Ikramcaught b Aqib Iqbal | caught b Aqib Iqbal | 2 | 3 | 0 | 0 | 66.7 |
|---|
| NL Ujawe*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 7 (b 2, lb 2, w 3) |
|---|
| Total | 73 all out (17.1 ov) |
|---|
Fall of wickets: 1-9 (Ayyaz Qureshi, 4.1 ov), 2-32 (P Pustoslemsek, 6.5 ov), 3-35 (Muhammad Siddiqui, 8.3 ov), 4-53 (S Koppolu, 11.4 ov), 5-58 (MH Oman, 13.2 ov), 6-58 (Shahid Arshad, 13.3 ov), 7-63 (Ramanjot Singh, 15.1 ov), 8-64 (Mazhar Khan, 15.3 ov), 9-71 (Awais Ikram, 16.4 ov), 10-73 (Taher Muhammad, 17.1 ov)
Austria bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| A Nathwani | 4 | 0 | 17 | 2 | 4.25 | 0 | 0 |
|---|
| Aqib Iqbal | 3 | 1 | 9 | 1 | 3.00 | 2 | 0 |
|---|
| Sahel Zadran | 3.1 | 1 | 13 | 5 | 4.11 | 0 | 0 |
|---|
| Abdullah Akbarjan | 3 | 0 | 12 | 1 | 4.00 | 1 | 0 |
|---|
| Shahil Momin | 4 | 0 | 18 | 1 | 4.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.