France97 all out (19 ov)
France batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| G Mckeoncaught b LT Bichard | caught b LT Bichard | 4 | 10 | 0 | 0 | 40.0 |
|---|
| HA Jacksonrun out | run out | 25 | 23 | 2 | 1 | 108.7 |
|---|
| S Santhirakumaranb LT Bichard | b LT Bichard | 7 | 9 | 0 | 0 | 77.8 |
|---|
| Noman Amjadcaught b ACF Stokes | caught b ACF Stokes | 27 | 21 | 1 | 1 | 128.6 |
|---|
| Jubaid Ahamedb A Martel | b A Martel | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Dawood Ahmadzaib A Martel | b A Martel | 3 | 13 | 0 | 0 | 23.1 |
|---|
| L Canessanecaught b LT Bichard | caught b LT Bichard | 4 | 12 | 0 | 0 | 33.3 |
|---|
| Zain Ahmadcaught b A Martel | caught b A Martel | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Rahmatullah Mangalcaught b LT Bichard | caught b LT Bichard | 3 | 6 | 0 | 0 | 50.0 |
|---|
| Ibrahim Jabarkhel*not out | not out | 12 | 11 | 0 | 1 | 109.1 |
|---|
| R Mangalb W Peatfield | b W Peatfield | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Extras | 9 (lb 3, w 6) |
|---|
| Total | 97 all out (19 ov) |
|---|
Fall of wickets: 1-6 (G Mckeon, 2.1 ov), 2-18 (S Santhirakumaran, 4.2 ov), 3-54 (HA Jackson, 9.1 ov), 4-56 (Jubaid Ahamed, 9.4 ov), 5-68 (Noman Amjad, 12.2 ov), 6-74 (Dawood Ahmadzai, 13.3 ov), 7-74 (Zain Ahmad, 13.5 ov), 8-82 (Rahmatullah Mangal, 16.1 ov), 9-82 (L Canessane, 16.2 ov), 10-97 (R Mangal, 18.6 ov)
Guernsey bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| W Peatfield | 3 | 0 | 13 | 1 | 4.33 | 2 | 0 |
|---|
| MWR Stokes | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
|---|
| LT Bichard | 4 | 1 | 20 | 4 | 5.00 | 0 | 0 |
|---|
| DR Hooper | 3 | 0 | 22 | 0 | 7.33 | 0 | 0 |
|---|
| ACF Stokes | 4 | 0 | 24 | 1 | 6.00 | 1 | 0 |
|---|
| A Martel | 4 | 0 | 12 | 3 | 3.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.