Scorecard
Switzerland108 all out (20 ov)
Switzerland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Osama Mahmoodb S Kushretha | b S Kushretha | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Noorkhan Ahmedib S Kushretha | b S Kushretha | 20 | 11 | 2 | 1 | 181.8 |
|---|
| Jai Sinhb P Malav | b P Malav | 6 | 11 | 0 | 0 | 54.5 |
|---|
| Faheem Nazircaught b P Malav | caught b P Malav | 8 | 4 | 2 | 0 | 200.0 |
|---|
| Arjun Vinodlbw b SKS Gill | lbw b SKS Gill | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Azeem Nazircaught b P Malav | caught b P Malav | 36 | 40 | 5 | 0 | 90.0 |
|---|
| Ali Nayyercaught b V Vijh | caught b V Vijh | 28 | 33 | 0 | 1 | 84.8 |
|---|
| Sathya Narayananrun out | run out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| NK Aneesh Kumar*not out | not out | 7 | 9 | 0 | 0 | 77.8 |
|---|
| K Fletcherrun out | run out | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Ashwin Vinodb A Dhingra | b A Dhingra | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 1 (nb 1) |
|---|
| Total | 108 all out (20 ov) |
|---|
Fall of wickets: 1-0 (Osama Mahmood, 0.1 ov), 2-19 (Jai Sinh, 3.1 ov), 3-27 (Faheem Nazir, 3.5 ov), 4-36 (Noorkhan Ahmedi, 4.5 ov), 5-36 (Arjun Vinod, 5.2 ov), 6-90 (Azeem Nazir, 15.5 ov), 7-90 (Sathya Narayanan, 16.2 ov), 8-107 (Ali Nayyer, 18.4 ov), 9-108 (K Fletcher, 19.5 ov), 10-108 (Ashwin Vinod, 19.6 ov)
Luxembourg bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| S Kushretha | 4 | 0 | 18 | 2 | 4.50 | 0 | 0 |
|---|
| P Malav | 4 | 0 | 22 | 3 | 5.50 | 0 | 0 |
|---|
| Atif Kamal | 2 | 0 | 16 | 0 | 8.00 | 0 | 0 |
|---|
| SKS Gill | 4 | 0 | 22 | 1 | 5.50 | 0 | 1 |
|---|
| V Vijh | 4 | 0 | 21 | 1 | 5.25 | 0 | 0 |
|---|
| A Dhingra | 2 | 0 | 9 | 1 | 4.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.