Scorecard
United States of America92 all out (19.1 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SR Taylorb S Bau | b S Bau | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Aaron Jonescaught b CA Soper | caught b CA Soper | 8 | 12 | 1 | 0 | 66.7 |
|---|
| JS Malhotracaught b N Vanua | caught b N Vanua | 9 | 14 | 1 | 0 | 64.3 |
|---|
| NK Patellbw b CA Soper | lbw b CA Soper | 1 | 2 | 0 | 0 | 50.0 |
|---|
| G Singhcaught b N Vanua | caught b N Vanua | 12 | 11 | 1 | 1 | 109.1 |
|---|
| VM Vaghelacaught b A Vala | caught b A Vala | 29 | 32 | 2 | 0 | 90.6 |
|---|
| MO Kainb A Vala | b A Vala | 0 | 1 | 0 | 0 | 0.0 |
|---|
| CAH Stevensonrun out | run out | 8 | 11 | 0 | 0 | 72.7 |
|---|
| Yasir Mohammadb CA Soper | b CA Soper | 16 | 25 | 0 | 0 | 64.0 |
|---|
| SN Netravalkarb A Vala | b A Vala | 1 | 2 | 0 | 0 | 50.0 |
|---|
| J Theron*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 6 (b 4, w 2) |
|---|
| Total | 92 all out (19.1 ov) |
|---|
Fall of wickets: 1-11 (SR Taylor, 2.1 ov), 2-18 (Aaron Jones, 4.2 ov), 3-20 (NK Patel, 4.5 ov), 4-22 (JS Malhotra, 5.5 ov), 5-36 (G Singh, 7.5 ov), 6-36 (MO Kain, 8.1 ov), 7-47 (CAH Stevenson, 11.2 ov), 8-87 (VM Vaghela, 18.1 ov), 9-92 (SN Netravalkar, 18.6 ov), 10-92 (Yasir Mohammad, 19.1 ov)
Papua New Guinea bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| S Bau | 4 | 0 | 16 | 1 | 4.00 | 0 | 0 |
|---|
| SI Kamea | 2 | 0 | 9 | 0 | 4.50 | 1 | 0 |
|---|
| CJA Amini | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
|---|
| CA Soper | 3.1 | 0 | 11 | 3 | 3.47 | 0 | 0 |
|---|
| N Vanua | 3 | 0 | 23 | 2 | 7.67 | 1 | 0 |
|---|
| A Vala | 4 | 0 | 18 | 3 | 4.50 | 0 | 0 |
|---|
| KV Morea | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
|---|
| R Hekure | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.