Scorecard
Netherlands95 all out (18.2 ov)
Netherlands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MP O'Dowdlbw b W Madhevere | lbw b W Madhevere | 12 | 12 | 1 | 1 | 100.0 |
|---|
| SJ Myburghlbw b Sikandar Raza | lbw b Sikandar Raza | 22 | 24 | 0 | 2 | 91.7 |
|---|
| BFW de Leedelbw b W Madhevere | lbw b W Madhevere | 1 | 2 | 0 | 0 | 50.0 |
|---|
| TLW Cooperrun out | run out | 9 | 12 | 1 | 0 | 75.0 |
|---|
| SA Edwardscaught b SC Williams | caught b SC Williams | 7 | 10 | 0 | 0 | 70.0 |
|---|
| AT Nidamanurulbw b R Ngarava | lbw b R Ngarava | 21 | 27 | 0 | 1 | 77.8 |
|---|
| LV van Beekb Sikandar Raza | b Sikandar Raza | 0 | 3 | 0 | 0 | 0.0 |
|---|
| TJG Pringleb Sikandar Raza | b Sikandar Raza | 4 | 9 | 0 | 0 | 44.4 |
|---|
| FJ Klaassenlbw b Sikandar Raza | lbw b Sikandar Raza | 0 | 1 | 0 | 0 | 0.0 |
|---|
| PA van Meekerencaught b LM Jongwe | caught b LM Jongwe | 10 | 9 | 0 | 1 | 111.1 |
|---|
| Shariz Ahmad*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 8 (b 2, lb 2, w 4) |
|---|
| Total | 95 all out (18.2 ov) |
|---|
Fall of wickets: 1-15 (MP O'Dowd, 2.1 ov), 2-17 (BFW de Leede, 2.5 ov), 3-45 (TLW Cooper, 6.3 ov), 4-54 (SJ Myburgh, 9.2 ov), 5-56 (SA Edwards, 10.5 ov), 6-56 (LV van Beek, 11.3 ov), 7-62 (TJG Pringle, 13.5 ov), 8-62 (FJ Klaassen, 13.6 ov), 9-87 (PA van Meekeren, 17.2 ov), 10-95 (AT Nidamanuru, 18.2 ov)
Zimbabwe bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| W Madhevere | 3 | 0 | 15 | 2 | 5.00 | 1 | 0 |
|---|
| WP Masakadza | 3 | 0 | 25 | 0 | 8.33 | 1 | 0 |
|---|
| R Ngarava | 1.2 | 0 | 8 | 1 | 6.00 | 0 | 0 |
|---|
| SC Williams | 4 | 0 | 10 | 1 | 2.50 | 0 | 0 |
|---|
| Sikandar Raza | 4 | 1 | 8 | 4 | 2.00 | 0 | 0 |
|---|
| RP Burl | 2 | 0 | 19 | 0 | 9.50 | 1 | 0 |
|---|
| LM Jongwe | 1 | 0 | 6 | 1 | 6.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.