Scorecard
Papua New Guinea150/9 (18 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| L Siakastumped b V Baskaran | stumped b V Baskaran | 45 | 30 | 1 | 4 | 150.0 |
|---|
| A Valacaught b Janak Prakash | caught b Janak Prakash | 10 | 7 | 0 | 1 | 142.9 |
|---|
| CJA Aminicaught b V Baskaran | caught b V Baskaran | 1 | 7 | 0 | 0 | 14.3 |
|---|
| TP Uracaught b AR Puri | caught b AR Puri | 6 | 3 | 0 | 1 | 200.0 |
|---|
| S Baucaught b AR Puri | caught b AR Puri | 34 | 23 | 1 | 3 | 147.8 |
|---|
| R Hekurecaught b AR Puri | caught b AR Puri | 18 | 12 | 2 | 0 | 150.0 |
|---|
| N Vanuacaught b U Aryaman Sunil | caught b U Aryaman Sunil | 20 | 13 | 2 | 1 | 153.8 |
|---|
| D Ravub Janak Prakash | b Janak Prakash | 4 | 4 | 1 | 0 | 100.0 |
|---|
| HGV Varerun out | run out | 2 | 6 | 0 | 0 | 33.3 |
|---|
| SK Atai*not out | not out | 2 | 2 | 0 | 0 | 100.0 |
|---|
| SI Kamea*not out | not out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Extras | 6 (lb 2, w 2, nb 2) |
|---|
| Total | 150/9 (18 ov) |
|---|
Fall of wickets: 1-37 (A Vala, 2.6 ov), 2-53 (CJA Amini, 5.3 ov), 3-59 (TP Ura, 6.3 ov), 4-80 (L Siaka, 9.3 ov), 5-117 (R Hekure, 13.3 ov), 6-117 (S Bau, 13.4 ov), 7-126 (D Ravu, 14.4 ov), 8-144 (HGV Vare, 16.5 ov), 9-145 (N Vanua, 17.1 ov)
Singapore bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Amjad Mahboob | 3 | 0 | 41 | 0 | 13.67 | 0 | 2 |
|---|
| U Aryaman Sunil | 3 | 0 | 26 | 1 | 8.67 | 1 | 0 |
|---|
| Janak Prakash | 4 | 0 | 37 | 2 | 9.25 | 1 | 0 |
|---|
| V Baskaran | 4 | 0 | 18 | 2 | 4.50 | 0 | 0 |
|---|
| AR Puri | 4 | 1 | 26 | 3 | 6.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.