Scorecard
Papua New Guinea206/7 (19.4 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| L Siakacaught b U Aryaman Sunil | caught b U Aryaman Sunil | 1 | 8 | 0 | 0 | 12.5 |
|---|
| A Valacaught b Amjad Mahboob | caught b Amjad Mahboob | 2 | 5 | 0 | 0 | 40.0 |
|---|
| CJA Aminicaught b U Aryaman Sunil | caught b U Aryaman Sunil | 1 | 4 | 0 | 0 | 25.0 |
|---|
| S Baucaught b V Baskaran | caught b V Baskaran | 3 | 7 | 0 | 0 | 42.9 |
|---|
| TP Ura*not out | not out | 93 | 40 | 4 | 9 | 232.5 |
|---|
| R Hekureb V Baskaran | b V Baskaran | 7 | 7 | 1 | 0 | 100.0 |
|---|
| N Vanuab Amjad Mahboob | b Amjad Mahboob | 71 | 37 | 2 | 7 | 191.9 |
|---|
| HGV Vareb Janak Prakash | b Janak Prakash | 7 | 8 | 0 | 0 | 87.5 |
|---|
| D Ravu*not out | not out | 5 | 2 | 1 | 0 | 250.0 |
|---|
| Extras | 16 (b 1, lb 2, w 13) |
|---|
| Total | 206/7 (19.4 ov) |
|---|
Did not bat: SK Atai, SI Kamea
Fall of wickets: 1-3 (L Siaka, 1.4 ov), 2-5 (A Vala, 2.3 ov), 3-5 (CJA Amini, 3.2 ov), 4-33 (S Bau, 5.1 ov), 5-53 (R Hekure, 7.1 ov), 6-168 (N Vanua, 16.3 ov), 7-192 (HGV Vare, 18.6 ov)
Singapore bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Amjad Mahboob | 4 | 0 | 12 | 2 | 3.00 | 1 | 0 |
|---|
| U Aryaman Sunil | 4 | 0 | 41 | 2 | 10.25 | 2 | 0 |
|---|
| Janak Prakash | 4 | 0 | 41 | 1 | 10.25 | 5 | 0 |
|---|
| V Baskaran | 4 | 0 | 40 | 2 | 10.00 | 3 | 0 |
|---|
| NA Karnik | 2.4 | 0 | 46 | 0 | 17.25 | 2 | 0 |
|---|
| AR Puri | 1 | 0 | 23 | 0 | 23.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.