Scorecard
United Arab Emirates198 all out (41.5 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Chirag Suricaught b CB Sole | caught b CB Sole | 15 | 24 | 2 | 0 | 62.5 |
|---|
| Waseem Muhammadcaught b CB Sole | caught b CB Sole | 1 | 4 | 0 | 0 | 25.0 |
|---|
| V Aravindcaught b CB Sole | caught b CB Sole | 4 | 5 | 0 | 0 | 80.0 |
|---|
| CP Rizwancaught b MA Leask | caught b MA Leask | 32 | 39 | 5 | 0 | 82.1 |
|---|
| Rohan Mustafa*not out | not out | 65 | 102 | 4 | 1 | 63.7 |
|---|
| Basil Hameedcaught b MRJ Watt | caught b MRJ Watt | 34 | 35 | 5 | 0 | 97.1 |
|---|
| Zawar Faridcaught b MRJ Watt | caught b MRJ Watt | 15 | 14 | 1 | 1 | 107.1 |
|---|
| Kashif Daudb MRJ Watt | b MRJ Watt | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Ahmed Razacaught b MA Leask | caught b MA Leask | 4 | 18 | 0 | 0 | 22.2 |
|---|
| Zahoor Khanb SM Sharif | b SM Sharif | 6 | 3 | 0 | 1 | 200.0 |
|---|
| Sabir Alib MRJ Watt | b MRJ Watt | 5 | 6 | 1 | 0 | 83.3 |
|---|
| Extras | 17 (b 8, lb 1, w 8) |
|---|
| Total | 198 all out (41.5 ov) |
|---|
Fall of wickets: 1-6 (Waseem Muhammad, 1.2 ov), 2-14 (V Aravind, 3.1 ov), 3-36 (Chirag Suri, 9.1 ov), 4-66 (CP Rizwan, 16.1 ov), 5-131 (Basil Hameed, 28.3 ov), 6-151 (Zawar Farid, 32.5 ov), 7-151 (Kashif Daud, 32.6 ov), 8-170 (Ahmed Raza, 38.2 ov), 9-176 (Zahoor Khan, 39.3 ov), 10-198 (Sabir Ali, 41.5 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Hamza Tahir | 8 | 0 | 39 | 0 | 4.88 | 0 | 0 |
|---|
| CB Sole | 8 | 0 | 39 | 3 | 4.88 | 1 | 0 |
|---|
| SM Sharif | 8 | 0 | 45 | 1 | 5.63 | 1 | 0 |
|---|
| MRJ Watt | 8.5 | 0 | 30 | 4 | 3.40 | 2 | 0 |
|---|
| MA Leask | 7 | 1 | 31 | 2 | 4.43 | 1 | 0 |
|---|
| CM McBride | 2 | 0 | 5 | 0 | 2.50 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.