Scorecard
United States of America256/9 (49.1 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SR Taylorlbw b Rohan Mustafa | lbw b Rohan Mustafa | 29 | 25 | 6 | 0 | 116.0 |
|---|
| SJ Modanicaught b Junaid Siddique | caught b Junaid Siddique | 12 | 26 | 1 | 0 | 46.2 |
|---|
| MD Patelcaught b Zahoor Khan | caught b Zahoor Khan | 85 | 98 | 7 | 1 | 86.7 |
|---|
| Aaron Jonescaught b Junaid Siddique | caught b Junaid Siddique | 51 | 67 | 4 | 0 | 76.1 |
|---|
| IG Hollandlbw b Rohan Mustafa | lbw b Rohan Mustafa | 30 | 30 | 1 | 1 | 100.0 |
|---|
| G Singh*not out | not out | 26 | 37 | 4 | 0 | 70.3 |
|---|
| JS Malhotrarun out | run out | 3 | 3 | 0 | 0 | 100.0 |
|---|
| NK Patellbw b Ahmed Raza | lbw b Ahmed Raza | 1 | 3 | 0 | 0 | 33.3 |
|---|
| NP Kenjigecaught b Basil Hameed | caught b Basil Hameed | 0 | 4 | 0 | 0 | 0.0 |
|---|
| CAH Stevensonrun out | run out | 0 | 0 | 0 | 0 | – |
|---|
| SN Netravalkar*not out | not out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 18 (lb 9, w 8, nb 1) |
|---|
| Total | 256/9 (49.1 ov) |
|---|
Fall of wickets: 1-44 (SJ Modani, 8.2 ov), 2-51 (SR Taylor, 9.1 ov), 3-177 (Aaron Jones, 33.4 ov), 4-210 (MD Patel, 38.5 ov), 5-231 (IG Holland, 43.5 ov), 6-236 (JS Malhotra, 45.3 ov), 7-243 (NK Patel, 46.6 ov), 8-244 (NP Kenjige, 47.5 ov), 9-250 (CAH Stevenson, 48.2 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Junaid Siddique | 9 | 0 | 53 | 2 | 5.89 | 3 | 0 |
|---|
| Zahoor Khan | 9 | 0 | 51 | 1 | 5.67 | 2 | 1 |
|---|
| Rohan Mustafa | 10 | 0 | 43 | 2 | 4.30 | 0 | 0 |
|---|
| Ahmed Raza | 10 | 0 | 42 | 1 | 4.20 | 2 | 0 |
|---|
| Basil Hameed | 5.1 | 0 | 23 | 1 | 4.45 | 0 | 0 |
|---|
| Zawar Farid | 3 | 0 | 16 | 0 | 5.33 | 1 | 0 |
|---|
| Aryan Lakra | 3 | 0 | 19 | 0 | 6.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.