Scorecard
United Arab Emirates168 all out (41 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Waseem Muhammadb Hamza Tahir | b Hamza Tahir | 23 | 14 | 2 | 2 | 164.3 |
|---|
| Aryan Lakracaught b MRJ Watt | caught b MRJ Watt | 12 | 22 | 1 | 0 | 54.5 |
|---|
| Chirag Suricaught b SM Sharif | caught b SM Sharif | 14 | 23 | 1 | 1 | 60.9 |
|---|
| V Aravindcaught b MRJ Watt | caught b MRJ Watt | 50 | 85 | 4 | 0 | 58.8 |
|---|
| CP Rizwanstumped b MRJ Watt | stumped b MRJ Watt | 12 | 10 | 3 | 0 | 120.0 |
|---|
| Rohan Mustafacaught b MRJ Watt | caught b MRJ Watt | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Basil Hameedcaught b MA Leask | caught b MA Leask | 11 | 32 | 0 | 0 | 34.4 |
|---|
| Kashif Daudcaught b CB Sole | caught b CB Sole | 23 | 28 | 3 | 1 | 82.1 |
|---|
| Ahmed Razac & b MRJ Watt | c & b MRJ Watt | 3 | 10 | 0 | 0 | 30.0 |
|---|
| Junaid Siddiquecaught b CB Sole | caught b CB Sole | 12 | 18 | 1 | 1 | 66.7 |
|---|
| Zahoor Khan*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 7 (lb 1, w 6) |
|---|
| Total | 168 all out (41 ov) |
|---|
Fall of wickets: 1-25 (Waseem Muhammad, 2.6 ov), 2-49 (Aryan Lakra, 9.2 ov), 3-53 (Chirag Suri, 10.3 ov), 4-69 (CP Rizwan, 13.3 ov), 5-69 (Rohan Mustafa, 13.5 ov), 6-109 (Basil Hameed, 28.2 ov), 7-147 (V Aravind, 35.2 ov), 8-152 (Kashif Daud, 36.4 ov), 9-156 (Ahmed Raza, 39.2 ov), 10-168 (Junaid Siddique, 40.6 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Hamza Tahir | 8 | 0 | 41 | 1 | 5.13 | 1 | 0 |
|---|
| CB Sole | 8 | 1 | 34 | 2 | 4.25 | 4 | 0 |
|---|
| SM Sharif | 7 | 1 | 32 | 1 | 4.57 | 0 | 0 |
|---|
| MRJ Watt | 10 | 2 | 33 | 5 | 3.30 | 0 | 0 |
|---|
| CS MacLeod | 3 | 0 | 11 | 0 | 3.67 | 0 | 0 |
|---|
| MA Leask | 5 | 0 | 16 | 1 | 3.20 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.